Klamath Falls Cyclocross (KFCX)
Klamath Falls, OR.
October 18, 2009
Part of the Klamath Falls Cyclocross (KFCX)
Updated April 1, 2017 at 8:51 AM
Junior Men
Num | Name | Team | City | |
---|---|---|---|---|
1 | 1806 | Brian Fawcett | Pistis | Grants Pass |
2 | 1809 | Keith Fawcett | Pistis | Grants Pass |
3 | 15 | Isaac O'Neal | Klamath Falls | |
4 | 14 | Lincoln Hopkins | Klamath Falls |
Masters C 40+
Num | Name | Team | City | |
---|---|---|---|---|
1 | 2672 | Cory Fawcett | Pistis | Grants Pass |
Masters Men A 40+
Num | Name | Team | City | |
---|---|---|---|---|
1 | 512 | Scott Toll | Desalvo Custom Cycles Racing | Ashland |
Men A
Num | Name | Team | City | |
---|---|---|---|---|
1 | 1125 | Christopher Ragusa | CCB Racing | Bend |
2 | 1123 | Cordino Longiotti | Desalvo Custom Cycles Racing | Ashland |
3 | 28 | Michael Vose | Marty's Cycle & Moore | Medford |
4 | 1807 | David DeRoche | Land Shark | Klamath Falls |
5 | 2845 | Zach Gilmour | Hutch's Klamath Falls | Klamath Falls |
7 | 515 | Doug Striley | Cycle Sport | Medford |
DNF | 1293 | Sean Bagshaw | Flywheel Bicycle Solutions | Talent |
Men B
Num | Name | Team | City | |
---|---|---|---|---|
1 | 2847 | Roger Wimberly | Pistis | |
2 | 24 | Mike Becker | Klamath Falls | |
3 | 23 | Ian Bagshaw | Flywheel Bicycle Solutions | Talen |
4 | 3113 | Michael Thomas | Marty's Cycle & Moore | White City |
5 | 2427 | Joseph Davis | Cycle Analysis | Medford |
6 | 10 | Steven Masters | Klamath Falls | |
7 | 26 | James Philp | Marty's Cycle & Moore | Medford |
8 | 27 | Patrick Heaton | Klamath Falls | |
9 | 17 | Andrew Smith | Klamath Falls | |
10 | Kevin Jones | Klamath Falls | ||
11 | 17 | Jess McLoud | Pistis | Grants Pass |
DNF | 25 | Andrew Thomas | Hutch's Klamath Falls | Klamath Falls |
Men B 40+
Num | Name | Team | City | |
---|---|---|---|---|
1 | 1635 | Brian Davis | Cycle Sport | Medford |
2 | 2098 | Eugene Anderson | Cycle Analysis | Medford |
3 | 2137 | Richard Bush | Pistis | Grants Pass |
4 | 4098 | Paul Hurlburt | Pistis | Grants Pass |
5 | 3145 | Corey Qualls | Cycle Analysis | Central Point |
6 | 31 | Brian Sheadel | Medford | |
7 | 2392 | Steve Law | Pistis | Grants Pass |
8 | 2037 | David Gustafson | Crescent City, CA | |
9 | 2560 | Vern Niehaus | Cycle Analysis | Medford |
DNF | 1003 | Bart Qualls | Land Shark | Medford |
Men C
Num | Name | |
---|---|---|
1 | 32 | Matt Wendt |
2 | 16 | George Harpham |
Women A
Num | Name | Team | City | |
---|---|---|---|---|
1 | 218 | Jacqueline Cohen | Cyclesoles/Sagebrush Cycles | Bend |
Women B
Num | Name | City | |
---|---|---|---|
1 | 20 | Linda Tesman | Klamath Falls |
Women B 40+
Num | Name | Team | City | |
---|---|---|---|---|
1 | 486 | Lillian Schiavo | Hutch's Klamath Falls | Klamath Falls |