Big Squatch - Sasquatch Duro
Oakridge, OR.
August 20, 2022
Men 25-39 | Men 65-69 |
Men 40-44 | Men 70-74 |
Men 45-49 | Women 15-24 |
Men 50-54 | Women 45-49 |
Men 55-59 | Women 50-54 |
Men 60-64 | Women 55-59 |
Updated November 3, 2022 at 7:23 PM
Men 25-39
Num | Name | Team | Age | City | Time | |
---|---|---|---|---|---|---|
1 | 189 | Josh Sherfey | 27 | Monroe, WA | 3:23:38 | |
2 | 166 | Andrew Loscutoff | 34 | Redmond, OR | 3:24:34 | |
3 | 105 | Ray Arreguin Jr. | The Club Roule | 37 | Portland, OR | 4:05:03 |
4 | 138 | Adam Ferch | 35 | Bend, OR | 4:22:49 | |
5 | 5 | Patrick Bringardner | Moe's Bike Shop | 39 | Coos Bay, OR | 4:43:17 |
6 | 158 | Matthew Kilbane | 34 | Hood River, OR | 4:50:52 |
Men 40-44
Num | Name | Team | Age | City | Time | |
---|---|---|---|---|---|---|
1 | 74 | Aris Sophocles | 42 | Bend, OR | 3:45:15 | |
2 | 22 | Sam Haines | Bonk Collective | 41 | Hillsboro, OR | 3:49:18 |
Men 45-49
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 139 | Brandon Fisher | Team S&M | Vancouver, WA | 3:26:23 |
2 | 161 | Timothy Krabill | Canby, OR | 5:06:09 |
Men 50-54
Num | Name | Team | Age | City | Time | |
---|---|---|---|---|---|---|
1 | 25 | Dan Handorff | The Bonk Collective | 54 | Portland, OR | 3:15:36 |
2 | 165 | Carl Loeffler | 51 | Eugene, OR | 3:21:56 | |
3 | 75 | John Hatfield | Dialed Cycling Team | 54 | Portland, OR | 3:47:38 |
4 | 164 | Rocky Kumlin | 50 | Cottage Grove, OR | 3:59:09 | |
5 | 182 | Tom Risse | Portland Velo Racing | 52 | Portland, OR | 4:12:03 |
6 | 196 | Morgan Spriggs | 54 | Aloha, OR | 7:02:12 |
Men 55-59
Num | Name | Team | Age | City | Time | |
---|---|---|---|---|---|---|
1 | 9 | Scott Carroll | Dialed Cycling Team | 57 | Corvallis, OR | 3:24:44 |
2 | 157 | Michael Keep | 56 | Portland, OR | 3:48:31 | |
3 | 118 | David Bryant | 58 | Glendale, OR | 3:54:14 | |
4 | 51 | Max Rink | 59 | Eugene, OR | 4:47:01 |
Men 60-64
Num | Name | Team | Age | City | Time | |
---|---|---|---|---|---|---|
1 | 188 | Jonathan Sharp | 60 | Corvallis, OR | 3:28:26 | |
2 | 58 | Dwan Shepard | Co-Motion Factory Racing Team | 60 | Eugene, OR | 3:57:06 |
3 | 217 | Peter Rabenold | 61 | Corvallis, OR | 4:20:08 |
Men 65-69
Num | Name | Team | Age | City | Time | |
---|---|---|---|---|---|---|
1 | 216 | Gregg Marioni | X | 66 | Talent, OR | 4:12:28 |
Men 70-74
Num | Name | Team | Age | City | Time | |
---|---|---|---|---|---|---|
1 | 212 | Charlie Wirtz | X | 74 | Forest Knolls, CA | 4:42:20 |
Women 15-24
Num | Name | Team | Age | City | Time | |
---|---|---|---|---|---|---|
1 | 111 | Zoey Bailey | X | 22 | Corvallis, OR | 5:13:32 |
Women 45-49
Num | Name | Age | City | Time | |
---|---|---|---|---|---|
1 | 195 | Maggie Boozer | 45 | Hillsboro, OR | 5:50:57 |
Women 50-54
Num | Name | Team | Age | City | Time | |
---|---|---|---|---|---|---|
1 | 132 | Janette Darden | X | 53 | Milwaukie, OR | 5:52:01 |
Women 55-59
Num | Name | Team | Age | City | Time | |
---|---|---|---|---|---|---|
1 | 172 | Rhonda Morin | Sorella Forte p/b Blue Lake Oral Surgery | 56 | Gresham, OR | 4:35:10 |
2 | 77 | Ann Thomas | Sorella Forte p/b Blue Lake Oral Surgery | 59 | Portland, OR | 4:59:06 |