Aris Sophocles
33rd — Time Trial BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Baker City Cycling Classic: Stage 2 | Masters 1/2/3 Men | 6/18 | 15 |
| 15 |
4th — Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Baker City Cycling Classic: Stage 1 | Masters 1/2/3 Men | 6/17 | 11 |
| 1 | Baker City Cycling Classic: Stage 4 | Masters 1/2/3 Men | 6/19 | 15 |
| 1 | OBRA Road Race Championships (KVRR Course) | Masters Open | 8/7 | 30 |
| 56 |
95th — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Gravel BAR | Category Pro/1/2 Men | 2022 | 298 |
| 298 |
3rd — Gravel BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Hatfield Ponds Gravel Circuit Series: Series Results | A Race | 4/20 | 12 |
| 1 | Gorge Gravel Grinder | Open Men - Big Grinder | 4/24 | 15 |
| 1 | Ochoco Gravel Grinder | Open Men | 7/16 | 15 |
| 1 | Ochoco Gravel Grinder | Open Men | 7/17 | 15 |
| 1 | Ashes to Glory Gravel | Open 19-49 | 10/8 | 15 |
| 72 |
3rd — Age-Graded BAR: Masters Men 40-44
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 29 | Overall BAR | Masters Men | 2022 | 846 |
| 846 |
29th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Road BAR | Masters Men | 2022 | 297 |
| 20 | Gravel BAR | Masters Men | 2022 | 281 |
| 33 | Time Trial BAR | Masters Men | 2022 | 268 |
| 846 |
20th — Gravel BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Shasta Gravel Hugger | 100-Miler Masters Open 42-57 | 3/5 | 15 |
| 2 | 10th Annual Oregon Coast Gravel Epic | Men 40-44 | 4/30 | 14 |
| 1 | Big Squatch - Sasquatch Duro | Men 40-44 | 8/20 | 15 |
| 44 |
383rd — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Shasta Gravel Hugger | 100-Miler Masters Open 42-57 | 3/5 | 1 |
| DNS | Hatfield Ponds Gravel Circuit Series | A Race | 4/20 | |
| 1 | Gorge Gravel Grinder | Open Men - Big Grinder | 4/24 | 1 |
| 1 | Hatfield Ponds Gravel Circuit Series | A Race | 4/27 | 1 |
| 2 | 10th Annual Oregon Coast Gravel Epic | Men 40-44 | 4/30 | 1 |
| DNS | Hatfield Ponds Gravel Circuit Series | A Race | 5/4 | |
| DNS | Hatfield Ponds Gravel Circuit Series | A Race | 5/11 | |
| 5 | Baker City Cycling Classic: Stage 1 | Masters 1/2/3 Men | 6/17 | 1 |
| 1 | Baker City Cycling Classic: Stage 2 | Masters 1/2/3 Men | 6/18 | 1 |
| 17 | Baker City Cycling Classic: Stage 3 | Masters 1/2/3 Men | 6/18 | 1 |
| 1 | Baker City Cycling Classic: Stage 4 | Masters 1/2/3 Men | 6/19 | 1 |
| 1 | Ochoco Gravel Grinder | Open Men | 7/16 | 1 |
| 1 | Ochoco Gravel Grinder | Open Men | 7/17 | 1 |
| 1 | OBRA Road Race Championships (KVRR Course) | Masters Open | 8/7 | 1 |
| 1 | Big Squatch - Sasquatch Duro | Men 40-44 | 8/20 | 1 |
| 1 | Ashes to Glory Gravel | Open 19-49 | 10/8 | 1 |
| 13 |
4th — Hatfield Ponds Gravel Circuit Series: Overall: A Race
| Event | Category | Date | Points | |
|---|---|---|---|---|
| DNS | Hatfield Ponds Gravel Circuit Series | A Race | 4/20 | |
| 1 | Hatfield Ponds Gravel Circuit Series | A Race | 4/27 | 25 |
| DNS | Hatfield Ponds Gravel Circuit Series | A Race | 5/4 | |
| DNS | Hatfield Ponds Gravel Circuit Series | A Race | 5/11 | |
| 25 |