CX Bike Indy/OBRA CX Championships

Independence, OR. November 9, 2025

Updated November 10, 2025 at 2:18 PM

Athena

Num Name Team Cx Race Age Lap1 Lap2 Lap3 Lap4 Laps Time
1 7099 Andrea Osterlund Trusty Switchblade 45 11:16 10:03 10:05 10:08 4 41:34
2 7122 Leigh Hedrick 55 13:31 10:22 10:27 10:40 4 45:01

Beginner Open

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Laps Time
1 8135 Ben Carleski CORVALLIS JUNIOR CYCLING Corvallis, OR 18 9:10 8:16 8:05 3 25:33
2 5657 Alex Foote Corvallis, OR 33 9:37 8:32 8:00 3 26:09
3 5475 William Scott Team Oregon p/b Rodda Paint Portland, OR 29 9:28 8:40 8:36 3 26:45
4 2025 Rob Fiegener Corvallis, OR 53 9:31 9:29 8:53 3 27:54
5 5637 Reese Kempter Portland, OR 31 9:33 9:36 9:04 3 28:13

Beginner Women

Num Name Home Town Cx Race Age Lap1 Lap2 Lap3 Laps Time
1 2013 Marla Linvog Corvallis, OR 22 10:21 9:23 9:59 3 29:44
2 2068 Phoebe Valenti Portland, OR 40 12:19 10:08 10:33 3 33:02
3 7069 Christy Field Hood River, OR 54 13:20 12:08 2 25:28

Category 1/2 40+ Open

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Laps Time
1 315 Adrian Bosch Medford, OR 49 6:54 6:14 6:20 6:33 6:38 6:38 6:47 6:49 8 52:56
2 2038 Bradford Smith Portland, OR 43 6:54 6:42 6:36 6:42 6:41 6:45 6:39 6:34 8 53:38
3 193 Michael Gallagher Fast Fun Nice Racing p/b Steeplejack Portland, OR 53 7:22 6:26 6:27 6:30 6:42 6:54 6:40 6:37 8 53:42
4 2002 Paul Bourcier Eugene, OR 58 7:14 6:31 6:31 6:43 6:39 6:48 6:49 6:46 8 54:05
5 767 Kevin Ryan Grouptrail Cycling p/b Ruckus Composites Portland, OR 44 7:27 6:45 6:41 6:42 6:50 6:49 6:47 6:51 8 54:54
6 2113 Ryan Weaver Portland, OR 49 7:24 6:44 6:44 6:46 6:47 6:48 6:50 6:56 8 55:02
7 2047 Gabriel Linn Bend, OR 49 6:56 6:41 6:35 7:00 6:50 7:00 7:02 7:00 8 55:07
8 748 Brad Davidson Grouptrail Cycling p/b Ruckus Composites Portland, OR 44 7:22 6:44 6:29 6:43 6:40 7:46 6:45 6:48 8 55:21
9 995 Chad Swanson Team Finger The Dalles, OR 49 7:17 6:36 6:46 7:05 7:05 6:55 6:47 7:03 8 55:40
10 2123 Neal Bibler Oregon City, OR 48 7:39 6:52 6:53 6:53 6:53 6:59 7:11 6:59 8 56:22
11 4200 Dustin Henderson Gresham, OR 48 7:36 6:50 6:56 6:52 6:53 7:09 7:07 7:11 8 56:38
12 5712 Daniel Dedrick Grouptrail Cycling p/b Ruckus Composites Portland, OR 48 7:37 6:48 7:02 6:59 7:03 7:17 7:21 7:13 8 57:24
13 836 Bill Warburton Bend, OR 46 7:36 6:43 7:15 7:13 7:20 7:25 7:33 7:28 8 58:36
14 2116 Jason Evans West Linn, OR 49 7:22 6:46 9:07 3 23:16

Category 1/2 40+ Women

Num Name Team Cx Race Age Lap1 Lap2 Lap3 Lap4 Lap5 Laps Time
1 2040 Marie Major 44 8:33 8:00 8:12 8:34 8:38 5 41:59
2 7132 Erinne Goodell Fast Fun Nice Racing p/b Steeplejack 46 8:51 8:14 8:33 8:51 8:40 5 43:11
3 7027 Kimberly Sass Grouptrail Cycling p/b Ruckus Composites 47 8:39 8:12 25:20 3 42:12

Category 1/2 Open

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Laps Time
1 104 Paul Furst Dialed Cycling Team Vancouver, WA 28 6:38 5:53 6:01 6:06 6:15 6:05 6:10 6:20 9 0:55:58
2 181 Kent Ross Portland, OR 30 7:01 6:02 6:04 6:17 6:14 6:08 6:16 6:16 9 0:56:50
3 8255 Bennett Gassner Team Booger Portland, OR 17 6:22 6:00 6:10 7:13 6:29 6:29 6:23 6:22 9 0:58:03
4 2102 Kaler Marshall Walla Walla, WA 40 6:40 6:14 6:16 6:25 7:28 6:38 6:33 6:24 9 0:59:23
5 2105 Erik Hammerquist Portland, OR 28 6:52 6:23 6:28 6:37 6:33 6:35 6:44 6:36 9 1:00:04
6 2137 Sean Babcock Team S&M Corvallis, OR 42 7:10 6:31 6:29 6:35 6:57 6:45 6:42 6:41 8 0:53:54
7 993 George Piepgras North Andover, MA 24 6:56 6:21 6:25 6:29 6:41 6:42 7:05 7:23 8 0:54:04
8 2041 Zac Garrard Portland, OR 31 6:58 6:21 6:38 7:17 6:44 6:43 6:53 7:06 8 0:54:44
9 5383 Michael Metz Portland, OR 24 7:33 6:38 6:52 6:44 6:43 6:46 7:06 7:14 8 0:55:39
10 845 Kevin Wallin Team Oregon p/b Rodda Paint Portland, OR 32 7:33 6:54 6:56 6:56 7:02 7:04 7:21 7:16 8 0:57:04
11 2127 Brad Petersen Bonk Collective Beaverton, OR 38 7:34 6:59 6:51 6:58 7:10 7:06 7:16 7:13 8 0:57:10
12 2114 Gavin Rear Portland, OR 29 7:16 6:41 6:51 6:57 7:04 7:27 7:25 7:28 8 0:57:12
13 4111 Todd Young Trusty Switchblade Portland, OR 37 7:49 7:16 7:15 7:18 7:09 7:19 7:23 7:25 8 0:58:57
14 804 Robin Cummings Team S&M Portland, OR 32 7:10 6:47 7:30 7:04 9:26 5 0:37:59
15 921 Erik Tonkin Team S&M Portland, OR 52 7:32 7:05 7:09 7:29 4 0:29:18

Category 1/2 Women

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Laps Time
1 201 Chloë Spritz PDX Dream Team Portland, OR 33 7:32 6:41 6:41 6:56 6:55 6:59 7:03 6:53 8 0:55:43
2 200 Brenna Wrye-Simpson Team S&M Portland, OR 39 7:28 6:43 6:55 6:59 7:04 6:58 7:01 7:06 8 0:56:19
3 207 Jenna Lingwood Portland, OR 45 7:32 6:51 6:58 7:02 7:06 7:06 7:03 7:15 8 0:56:56
4 240 Heidi Wood Hood River, OR 41 7:31 6:51 7:05 7:10 7:09 7:15 7:10 7:19 8 0:57:36
5 7217 Rachel Hawes marys bicycle club Monmouth, OR 45 8:05 7:06 7:29 7:15 7:31 7:20 7:12 7:31 8 0:59:34
6 2122 Kat Hampton Portland, OR 40 8:10 7:24 7:11 7:34 7:15 7:22 8:02 7 0:53:01
7 211 Rachel Geiter Walla Walla, WA 36 7:54 9:58 7:33 7:30 7:27 7:40 7:22 7 0:55:27
8 2029 Sophie Russenberger Team S&M Bend, OR 29 8:21 7:47 7:59 7:53 7:57 7:51 7:36 7 0:55:28
9 414 Stephanie Taplin Portland, OR 37 8:23 7:59 7:55 8:07 8:29 8:27 8:41 7 0:58:05
10 2136 Hannah Thomas Valkyr Cycling Portland, OR 30 8:20 8:35 8:18 8:49 8:53 8:33 8:35 7 1:00:06
11 2119 Anne Davis Usher Portland, OR 47 8:06 7:26 7:35 7:14 7:33 5 0:37:58
DNF 2132 Libby White Fast Fun Nice Racing p/b Steeplejack Wilsonville, OR 32 10:06

Category 3 Open

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Laps Time
1 2133 Nathan Trimble Ashland, OR 39 7:17 6:54 6:53 6:55 6:50 6:59 6:56 6:44 8 55:32
2 2101 Abe Newell-Ching Team Booger Portland, OR 17 7:17 7:33 6:56 6:50 6:45 6:47 6:51 6:44 8 55:46
3 2118 Austen Davis Adventure Squad Eugene, OR 35 7:52 6:47 6:46 6:57 6:51 6:48 6:53 7:12 8 56:09
4 8175 Wyatt Hawes marys bicycle club Monmouth, OR 16 7:16 6:51 6:52 6:39 7:02 6:56 7:07 8:05 8 56:51
5 2131 Eric Simakaski Corvallis, OR 23 7:33 6:58 7:03 6:59 6:48 7:07 7:18 7:10 8 57:01
6 8108 Ian Baker BicycleAttorney.com Portland, OR 18 7:55 7:00 6:54 6:45 7:12 7:18 7:06 6:47 8 57:01
7 2124 Janzen Lovete Beaverton, OR 21 7:46 7:04 7:03 7:11 7:08 7:20 7:06 7:17 8 57:57
8 2026 Jack Hesskamp Bend, OR 27 7:46 7:08 7:01 7:05 7:13 7:16 7:19 7:30 8 58:22
9 386 Aaron Owen Portland, OR 35 7:40 7:04 7:01 7:42 7:44 7:13 7:25 7 51:50
10 2089 Nolan Restivo Portland, OR 48 7:59 7:12 7:24 7:30 7:13 7:20 7:20 7 52:00
11 2117 Owen Rogers Portland, OR 23 8:17 7:04 7:07 7:29 7:40 7:33 7:09 7 52:23
12 2028 Dean Proteau Grouptrail Cycling p/b Ruckus Composites Portland, OR 43 7:39 7:10 7:24 7:29 7:37 7:49 7:43 7 52:54
13 761 Trevor Thompson Roseburg, OR 38 7:44 7:06 6:58 7:46 8:44 7:28 7:05 7 52:54
14 387 Matthew Faunt Team Oregon p/b Rodda Paint Portland, OR 36 8:04 7:04 7:07 7:11 7:53 8:01 7:40 7 53:03
15 5108 Jeff McManuis Vancouver, WA 47 8:24 7:17 7:33 7:31 7:34 7:31 7:34 7 53:27
16 2135 Connor Shimamoto Portland, OR 32 8:31 7:22 7:18 7:27 7:29 7:42 7:36 7 53:27
17 8374 Luke Tabish Team Booger Battle Ground, WA 63 8:21 7:02 7:19 7:37 7:46 8:06 7:40 7 53:53
18 2130 Cesar Villegas Portland, OR 35 8:30 7:23 7:39 7:36 7:47 7:49 7:39 7 54:27
19 2129 Ben Gagosian Grouptrail Cycling p/b Ruckus Composites Portland, OR 42 7:53 7:52 7:36 7:40 7:43 7:59 7:48 7 54:34
20 2062 Adam Vanarsdall Portland, OR 54 7:47 7:25 8:09 7:49 7:46 7:51 7:52 7 54:42
21 2087 Shaun Stiles Team 10 Barrel Vancouver, WA 48 8:09 7:36 7:38 7:49 7:45 7:53 7:52 7 54:45
22 5325 Christopher Taylor Newberg, OR 40 8:39 7:43 7:43 7:49 7:48 7:47 7:42 7 55:14
23 2053 Martin Hogue Trusty Switchblade Portland, OR 44 8:23 7:28 7:41 7:47 8:03 8:43 7:29 7 55:37
24 4193 Christian Deering Team Oregon p/b Rodda Paint Portland, OR 27 8:25 7:31 7:37 7:56 8:41 7:56 7:35 7 55:44
25 2112 Axel Weaver Team Booger Portland, OR 15 8:32 7:42 7:41 7:52 8:08 8:12 7:55 7 56:04
26 8313 Trekken Paddock Sheridan, OR 18 8:38 7:36 7:55 7:46 8:11 7:59 8:22 7 56:31
27 2019 Sky Wilson Cascadia Rising p/b Metropolis Cycle Repair Portland, OR 50 8:23 7:49 7:45 8:10 8:18 8:19 8:23 7 57:11
28 4131 Taylor Pasquariello Fast Fun Nice Racing p/b Steeplejack Portland, OR 35 8:03 10:39 7:49 7:32 7:44 7:43 7:47 7 57:20
29 318 Charlie Goldston Fast Fun Nice Racing p/b Steeplejack Gladstone, OR 47 9:03 8:09 7:56 8:35 9:00 9:16 6 52:03
30 5644 Dustin Hunley Fast Fun Nice Racing p/b Steeplejack Portland, OR 49 8:42 8:34 8:04 11:01 9:41 8:55 6 55:00
31 5251 Jamie King Grouptrail Cycling p/b Ruckus Composites Portland, OR 49 8:32 8:06 8:16 8:15 4 33:10
32 2109 Ryan Coons Fast Fun Nice Racing p/b Steeplejack Portland, OR 40 8:52 8:10 2 17:03
DNF 2104 Asher Trunkey Walla Walla, WA 29 8:05

Category 3 Women

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Lap5 Laps Time
1 7488 Brittany Salley-Rains Trusty Switchblade Portland, OR 36 8:43 7:48 8:06 7:45 8:03 5 40:27
2 7166 Shawn K Hazboun Team 10 Barrel Corvallis, OR 45 8:40 7:44 8:02 7:55 8:23 5 40:46
3 7175 Kara Bittner Portland, OR 49 8:49 8:23 8:29 8:27 8:20 5 42:29
4 2042 MJ Scheer Oregon City, OR 37 9:34 8:17 8:37 8:49 8:59 5 44:18
5 7371 Cade Spritz Fast Fun Nice Racing p/b Steeplejack Portland, OR 33 10:24 8:35 8:36 8:21 8:25 5 44:23
6 415 Jenn Haunold Albany, OR 44 9:34 8:46 8:46 8:44 8:40 5 44:32
7 2107 Kaitlin Littleford Rainier Beer Cycling Team Portland, OR 34 9:57 9:00 8:48 8:50 9:01 5 45:37
8 2111 Ari Tabish Battle Ground, WA 16 9:54 9:49 8:52 9:09 8:47 5 46:35
9 497 Alice Lopez-Hall Fast Fun Nice Racing p/b Steeplejack Portland, OR 36 9:48 9:42 9:18 9:07 9:12 5 47:09
10 2106 Christy Hawkins Portland, OR 49 11:09 10:27 10:37 10:30 4 42:44
11 7028 Shannon Herriges Team Oregon p/b Rodda Paint Portland, OR 39 12:34 10:57 11:33 11:18 4 46:24

Category 4 Open

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Lap5 Laps Time
1 2092 Lincoln Sanchez Team Booger Portland, OR 16 7:59 7:07 7:21 7:24 7:41 5 37:33
2 4362 Matthew Flodin Rolling Thunder p/b The Missing Link Portland, OR 33 8:26 7:18 7:23 7:29 7:12 5 37:51
3 8334 Oliver Woods Team Booger Lake Oswego, OR 17 8:27 7:29 7:21 7:28 7:16 5 38:03
4 2006 Darton Devin Corvallis, OR 39 9:08 7:20 7:16 7:11 7:16 5 38:14
5 2072 Tyler Wilson Corvallis, OR 35 8:44 7:38 7:33 7:33 7:23 5 38:53
6 5204 Aaron Baraff Grouptrail Cycling p/b Ruckus Composites Portland, OR 51 8:44 7:49 7:45 7:48 7:41 5 39:49
7 2001 Kanoa Blake Blodgett, OR 22 9:19 7:44 7:50 7:29 7:27 5 39:50
8 4411 Brett Zimmerman Corvallis, OR 39 8:36 7:30 7:54 8:10 8:05 5 40:17
9 2074 Niels Dhollander-Barclay Portland, OR 41 9:00 7:35 8:02 7:57 7:50 5 40:25
10 4223 Matt Cortright Portland, OR 37 8:36 7:55 8:07 7:55 7:58 5 40:33
11 8143 Dylan Glazer Team Booger Lake Oswego, OR 13 8:34 7:53 8:19 8:07 7:53 5 40:48
12 5255 Todd Harple Half Fast Velo presented by Ninkasi Brewing and Everyday Music Hillsboro, OR 56 8:55 7:59 8:12 8:26 8:26 5 42:00
13 2079 Tim McSweeney Portland, OR 38 9:11 8:03 8:08 8:34 8:21 5 42:19
14 4290 Jacob Harrel Portland, OR 34 9:20 8:15 8:19 8:45 8:29 5 43:09
15 5696 Allen Clements Fast Fun Nice Racing p/b Steeplejack Portland, OR 34 9:42 8:41 8:33 8:10 8:05 5 43:12
16 2012 David Lewallen Happy Valley, OR 37 9:27 8:31 8:20 8:29 8:24 5 43:13
17 5223 Tyler Hall Portland, OR 36 9:56 8:22 8:18 8:23 8:14 5 43:16
18 8225 Sam Golden BicycleAttorney.com Portland, OR 19 9:17 8:43 8:44 8:43 8:49 5 44:19
19 5590 Andrew Blake Portland, OR 45 9:33 8:42 8:51 8:55 8:36 5 44:39
20 5124 Brett Edelen Dialed Cycling Team Wilsonville, OR 58 8:56 7:59 8:44 8:52 10:22 5 44:56
21 5463 Dominic Chung Trusty Switchblade Hillsboro, OR 53 9:12 8:11 9:10 9:57 4 36:32
22 2081 Tony Ruiz Portland, OR 56 9:56 9:05 9:07 9:28 4 37:38
23 5524 Jesse Reade Oregon City, OR 45 10:10 9:31 9:01 9:37 4 38:21
24 2099 Nolan Couch BicycleAttorney.com Beaverton, OR 20 9:13 9:18 9:13 10:54 4 38:40
25 2091 Stephen Kaplan Portland, OR 34 10:05 9:27 10:16 10:05 4 39:55
26 5390 Erik Smith Portland, OR 33 9:02 7:43 2 16:46
27 5266 Chuck Williams Salem, OR 56 9:56 9:33 2 19:29
DNF 6142 Erich Ericson Portland, OR 56

Category 4 Women

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Lap5 Laps Time
1 7019 Morgan Ekern Eugene, OR 28 9:28 8:28 8:50 8:38 8:45 5 44:10
2 7155 Laurie Kemmerer Trusty Switchblade Bingen, WA 43 10:24 9:29 9:47 9:36 4 39:18
3 7129 Maura Paxton Portland, OR 36 10:47 9:47 9:44 9:51 4 40:10
4 7138 Lauren Coons Fast Fun Nice Racing p/b Steeplejack Portland, OR 41 11:47 10:36 10:09 10:11 4 42:44
5 2004 Michelle Cleland Salem, OR 45 11:47 10:01 10:34 10:31 4 42:55
6 2071 Kelsey Ward Corvallis, OR 36 17:04 9:35 10:34 9:44 4 46:59
7 2055 Lindsay Holmes Portland, OR 43 11:44 13:11 13:46 3 38:41
8 7239 Jessica M Prior Trusty Switchblade Portland, OR 38 16:16 12:57 14:56 3 44:10

Clydesdale

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Lap5 Laps Time
1 2082 Kiel Fletcher Grouptrail Cycling p/b Ruckus Composites Bend, OR 43 8:07 7:12 7:26 7:20 7:20 5 37:28
2 2045 Scott Hillson West Linn, OR 39 8:28 7:19 7:21 7:35 7:32 5 38:18
3 4239 Dylan VanWeelden Portland, OR 47 8:26 7:22 7:26 7:44 7:33 5 38:34
4 4400 Miguel Lopez-Hall Fast Fun Nice Racing p/b Steeplejack Portland, OR 37 8:11 7:35 7:42 7:40 7:39 5 38:50
5 2084 Greg van Amerongen Portland, OR 38 8:27 7:34 7:33 7:40 7:35 5 38:51
6 2098 John Renshaw Milwaukie, OR 37 8:42 7:58 7:45 7:56 7:38 5 40:01
7 2070 Spencer Rockwell Salem, OR 48 8:43 8:02 7:51 7:58 7:46 5 40:22
8 5398 Shea Hawes marys bicycle club Monmouth, OR 52 8:43 7:56 7:53 8:05 8:08 5 40:48
9 2049 Mark Sturges West Richland, WA 63 9:03 8:01 7:57 8:14 8:01 5 41:18
10 2095 Matthew Borisch Capitol Velo Cycling Salem, OR 50 9:04 8:30 8:26 8:51 8:19 5 43:13
11 5604 Walter Mcknight Deschutes Brewery Cycling Team Bend, OR 59 8:59 7:44 10:36 8:21 4 35:42
12 2085 Doug Bowman marys bicycle club Corvallis, OR 58 9:26 8:57 9:23 9:22 4 37:09
13 2060 Josue Jimenez Bingen, WA 41 9:59 9:05 9:23 9:37 4 38:06
14 4028 Chris Hitchcock Portland, OR 58 10:35 9:33 10:25 11:43 4 42:17
15 4222 Earl Hazekamp Capitol Velo Cycling Salem, OR 51 11:07 11:06 11:21 11:47 4 45:23

Junior Open 09-10

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Laps Time
1 8090 Everett Hawes marys bicycle club Monmouth, OR 10 12:18 10:48 11:28 3 34:34
2 8080 Nicolas Rinaldi Ceroni Portland, OR 9 12:11 11:33 11:26 3 35:11
3 2110 Sebastian Coons Fast Fun Nice Racing p/b Steeplejack Portland, OR 9 12:24 11:22 11:39 3 35:26
4 2125 Bodie Farley Eugene, OR 9 13:34 14:12 2 27:47
5 8291 Wyatt Lindblom Portland, OR 10 15:21 18:22 2 33:44

Junior Open 11-12

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Laps Time
1 2126 Caleb Farley Team Booger Eugene, OR 12 9:18 9:08 9:09 9:14 4 36:51
2 8459 Cyrus Brown Fast Fun Nice Racing p/b Steeplejack Portland, OR 11 10:10 9:54 10:15 3 30:20
3 8339 Luka Dedrick Grouptrail Cycling p/b Ruckus Composites Portland, OR 11 10:11 10:19 10:59 3 31:30
4 2151 Ryan Kraemer Steigerwald Forest Grove, OR 11 11:48 11:08 11:25 3 34:22
5 8189 Eli Baraff Grouptrail Cycling p/b Ruckus Composites Portland, OR 12 12:23 11:19 11:30 3 35:12
6 2143 Jakob Henderson Gresham, OR 11 11:47 11:18 12:56 3 36:02
7 2003 Jack Caseman Portland, OR 12 12:44 13:52 2 26:37

Junior Open 13-14

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Laps Time
1 2065 Dylan Glazer Team Booger Lake Oswego, OR 13 8:27 7:24 7:42 8:15 4 31:50
2 8176 Garett Hawes marys bicycle club Monmouth, OR 14 8:24 8:08 7:58 8:06 4 32:37
3 2147 Ezra White marys bicycle club Corvallis, OR 14 8:50 8:02 7:54 8:14 4 33:01
4 8060 Ben Williams Salem, OR 14 8:36 7:50 8:29 8:31 4 33:28
5 8052 Tanner Cole Team Booger Gresham, OR 14 9:05 8:22 8:39 9:15 4 35:22
6 2054 Everett Sheehan Portland, OR 14 9:14 8:31 8:42 9:16 4 35:46
7 2069 Marshall Rockwell Salem, OR 14 9:32 8:46 9:21 9:54 4 37:35

Junior Open 15-16

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Lap5 Laps Time
1 2051 Johnie Hogue Team Booger Portland, OR 15 7:13 6:44 6:49 6:53 7:02 5 34:43
2 8178 Jase Henderson Gresham, OR 15 7:22 6:56 6:57 7:11 7:21 5 35:50
3 2108 Bjorn Swanson Team Finger The Dalles, OR 15 7:46 6:52 7:11 7:22 7:07 5 36:20
4 8152 Andrew Chapin Portland, OR 16 8:08 7:24 7:47 7:24 4 30:45
5 2030 Luke Tabish Team Booger Battle Ground, WA 15 8:17 7:26 7:49 7:41 4 31:15
6 2094 Wyatt Hawes Monmouth, OR 15 7:55 7:37 8:14 8:38 4 32:26
7 2138 Axel Weaver Portland, OR 15 8:29 7:59 8:50 9:24 4 34:43
8 8298 Bennett Rodman Salem, OR 15 9:07 8:40 8:29 9:40 4 35:57
9 2141 Ryder Jones Salem, OR 16 9:38 8:44 9:19 8:53 4 36:34
10 8032 Leo Herriges Team Oregon p/b Rodda Paint Portland, OR 15 10:10 10:08 11:10 3 31:29

Junior Open 17-18

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Lap5 Laps Time
1 2009 Bennett Gassner Team Booger Portland, OR 17 6:52 6:18 6:20 6:34 6:33 5 32:39
2 2020 Oliver Woods Team Booger Lake Oswego, OR 17 7:44 7:00 7:11 7:15 7:27 5 36:39
3 2022 Ian Baker BicycleAttorney.com Portland, OR 18 7:42 7:01 7:58 7:32 4 30:15
4 2027 Trekken Paddock Sheridan, OR 18 8:43 7:34 7:59 7:46 4 32:04
5 2140 Riddick Jones Salem, OR 18 9:04 9:04 9:30 9:13 4 36:52
6 8124 Alex Tipton Planet PDX Cycling Lake Oswego, OR 17 11:08 11:13 9:57 3 32:19

Junior Women 09-10

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Laps Time
1 8016 Vivianne McManuis Team Booger Vancouver, WA 10 10:40 9:33 9:57 3 30:11
2 8273 Eliza Hazboun CORVALLIS JUNIOR CYCLING Corvallis, OR 9 13:29 13:45 2 27:14
3 2134 Pearl Specht Corvallis, OR 9 13:43 13:32 2 27:16

Junior Women 11-12

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Laps Time
1 2052 Phoebe Hogue Team Booger Portland, OR 11 11:37 11:10 11:29 3 34:17

Junior Women 13-14

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Laps Time
1 2046 Gabby Linn Bend, OR 13 8:58 8:08 8:48 9:17 4 35:13

Junior Women 15-16

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Laps Time
1 8006 Morgan Filer Team Booger Portland, OR 16 7:57 7:03 7:19 7:29 4 29:50
2 2067 Stella Cafiso Valkyr Cycling Portland, OR 16 8:24 7:27 7:54 7:45 4 31:32
3 8136 Whitney Hayden Hood River, OR 15 8:14 8:00 8:05 8:15 4 32:35
4 2145 Mayumi Sugahara Salem, OR 16 12:00 11:34 11:29 3 35:03

Masters Open 50-54

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Laps Time
1 2073 Erik Tonkin Team S&M Portland, OR 52 7:11 6:26 6:41 6:45 6:55 6:58 6 40:59
2 5336 Gabriel Cabatic Trusty Switchblade Portland, OR 50 7:24 6:40 6:55 7:12 7:20 7:03 6 42:37
3 352 Devin Bailly Grouptrail Cycling p/b Ruckus Composites Portland, OR 52 7:23 6:41 6:55 7:04 7:55 7:09 6 43:09
4 5535 Curtis Brawner Deschutes Brewery Cycling Team Bend, OR 52 7:45 6:52 7:05 7:11 7:18 6:56 6 43:10
5 2097 Webster Wilson Portland, OR 54 7:33 6:56 7:04 7:14 7:18 7:13 6 43:20
6 996 Joel Wilson Eugene, OR 53 8:05 7:00 7:08 7:13 7:23 7:31 6 44:22
7 2077 Eric Lanners Portland, OR 53 7:59 7:00 7:19 7:28 7:16 7:35 6 44:39
8 771 Ryan Morgan Trusty Switchblade Portland, OR 52 8:02 7:20 7:36 7:53 7:49 5 38:43
9 5228 Randy Frost Dialed Cycling Team Camas, WA 53 8:07 7:42 7:32 7:50 7:49 5 39:02
10 5474 Geoff Wittreich Grouptrail Cycling p/b Ruckus Composites Portland, OR 55 8:20 7:30 7:41 7:45 7:50 5 39:09
11 2066 Giovanni Cafiso Forza Portland, presented by Smith Optics Portland, OR 50 7:55 8:18 7:40 7:34 7:43 5 39:12
12 2031 David Hewett Vancouver, WA 51 8:33 7:33 7:35 7:45 7:47 5 39:16
13 5435 Matthew Dial Deschutes Brewery Cycling Team Bend, OR 50 8:41 7:31 7:43 7:51 7:29 5 39:16
14 4042 Dan Brown Forza Portland, presented by Smith Optics Portland, OR 52 8:25 7:31 7:43 7:41 7:55 5 39:18
15 2090 D'Arcy Owen Grouptrail Cycling p/b Ruckus Composites West Linn, OR 54 8:52 8:03 8:28 8:36 8:32 5 42:33
16 2015 Geoff Rice Portland, OR 50 7:08 6:28 6:36 3 20:13

Masters Open 55-59

Num Name Team Home Town Cx Race Age Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Laps Time
1 606 Michael Brown Bend, OR 55 7:14 6:23 6:37 6:49 6:43 6:44 6 40:32
2 2083 Paul Bourcier Eugene, OR 58 7:12 6:24 6:40 7:07 7:22 7:05 6 41:52
3 4187 Scott Bradway BicycleAttorney.com Portland, OR 55 7:44 6:38 6:47 6:48 7:01 7:03 6 42:04
4 663 Rick Metz Portland, OR 58 7:51 6:41 7:01 7:06 7:24 7:06 6 43:11
5 4025 Lance Heppler Dialed Cycling Team Vancouver, WA 56 7:49 6:50 6:56 7:11 7:29 7:07 6 43:25
6 5552 Steve Glazer Team Booger Lake Oswego, OR 55 8:01 6:49 6:55 7:12 7:19 7:09 6 43:27
7 4245 James Green Portland, OR 55 7:50 6:42 7:01 7:21 7:19 7:19 6 43:34
8 4258 Paolo Dabbeni Portland, OR 58 8:14 7:08 7:05 7:25 7:23 7:36 6 44:54
9 4151 Scott Mares Portland, OR 59 8:05 8:17 7:46 7:44 7:17 5 39:11
10 652 Rob Thompson Rainier Beer Cycling Team Portland, OR 55 8:25 7:22 7:42 8:10 7:58 5 39:39
11 2032 Robert Wortman Portland, OR 57 9:01 8:26 8:21 8:20 8:12 5 42:22
12 4147 Eric Stolberg Portland, OR 59 9:23 8:12 8:30 8:17 8:20 5 42:43
13 5653 Bob Crow Portland, OR 57 9:01 8:09 8:24 8:38 8:52 5 43:06
14 2005 Casey Davidson Portland, OR 56 9:42 8:11 8:39 9:52 8:40 5 45:06
15 2078 Patrick Van Duser Portland, OR 59 9:37 8:34 8:59 10:13 9:32 5 46:56
