Colin McNamee
Event | Category | Date | |
---|---|---|---|
19 | Grand Prix Erik Tonkin: Winter Cross | Junior Men | 12/1 |
44 | Kruger's Crossing Cyclocross Classic | Junior Men | 11/24 |
18 | Fazio Farms CX Part Deux | Junior Men | 11/16 |
15 | Sandy/Boring Corn Cross | Junior Men | 11/2 |
16 | Grand Prix Erik Tonkin: David Douglas CX #2 | Junior Men | 10/26 |
15 | Blind Date at the Dairy: September Standings | Junior Men 10-13 | 10/24 |
78 | Cross Crusade: PIR Heron Lakes | Junior Men | 10/20 |
57 | Cross Crusade: Rainier | Junior Men | 10/13 |
13 | Blind Date at the Dairy | Junior Men 10-13 | 9/18 |
20th — Series Overall: Junior Men 10-13
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Blind Date at the Dairy | Junior Men 10-13 | 9/18 | 3 |
3 |
61st — 2013 Overall BAR: 2013 Age Graded BAR: Junior Men 10-12
Event | Category | Date | Points | |
---|---|---|---|---|
240 | Overall BAR | Junior Men | 1/1 | 148 |
148 |
240th — 2013 Overall BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
153 | 2013 Overall BAR: Cyclocross BAR | Junior Men | 1/1 | 148 |
148 |
153rd — 2013 Overall BAR: 2013 Cyclocross BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Blind Date at the Dairy: September Standings | Junior Men 10-13 | 10/24 | 1 |
15 | Sandy/Boring Corn Cross | Junior Men | 11/2 | 1 |
2 |
1629th — 2013 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Blind Date at the Dairy | Junior Men 10-13 | 9/18 | 1 |
57 | Cross Crusade: Rainier | Junior Men | 10/13 | 1 |
78 | Cross Crusade: PIR Heron Lakes | Junior Men | 10/20 | 1 |
15 | Blind Date at the Dairy: September Standings | Junior Men 10-13 | 10/24 | 1 |
16 | Grand Prix Erik Tonkin: David Douglas CX #2 | Junior Men | 10/26 | 1 |
15 | Sandy/Boring Corn Cross | Junior Men | 11/2 | 1 |
18 | Fazio Farms CX Part Deux | Junior Men | 11/16 | 1 |
44 | Kruger's Crossing Cyclocross Classic | Junior Men | 11/24 | 1 |
19 | Grand Prix Erik Tonkin: Winter Cross | Junior Men | 12/1 | 1 |
9 |