Tanner Wescott
Event | Category | Date | |
---|---|---|---|
25 | Cross Crusade: PIR Infield | Junior Men | 11/9 |
4 | Cross Crusade: PIR Infield | Junior Men 10-12 | 11/9 |
33 | Cross Crusade: Deschutes Brewery | Junior Men | 11/2 |
5 | Cross Crusade: Deschutes Brewery | Junior Men 10-12 | 11/2 |
43 | Cross Crusade: WA County Fairgrounds | Junior Men | 10/26 |
7 | Cross Crusade: WA County Fairgrounds | Junior Men 10-12 | 10/26 |
38 | Cross Crusade: Heron Lakes | Junior Men | 10/19 |
9 | Cross Crusade: Heron Lakes | Junior Men 10-12 | 10/19 |
37 | Cross Crusade: Alpenrose | Junior Men | 10/12 |
11 | Cross Crusade: Alpenrose | Junior Men 10-12 | 10/12 |
43 | Cross Crusade: Alpenrose | Junior Men | 10/11 |
9 | Cross Crusade: Alpenrose | Junior Men 10-12 | 10/11 |
4 | Ride Hard, Finish Thirsty, p/b Boneyard | Junior Men 10-12 | 9/21 |
9 | Ride Hard, Finish Thirsty, p/b Boneyard | Junior Men 10-18 | 9/21 |
6th — Series Overall: Junior Men 10-12
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Cross Crusade: Alpenrose | Junior Men 10-12 | 10/11 | 10 |
11 | Cross Crusade: Alpenrose | Junior Men 10-12 | 10/12 | 8 |
9 | Cross Crusade: Heron Lakes | Junior Men 10-12 | 10/19 | 10 |
7 | Cross Crusade: WA County Fairgrounds | Junior Men 10-12 | 10/26 | 12 |
5 | Cross Crusade: Deschutes Brewery | Junior Men 10-12 | 11/2 | 14 |
4 | Cross Crusade: PIR Infield | Junior Men 10-12 | 11/9 | 15 |
69 |
20th — 2014 Junior Cyclocross Series: Junior Men 10-12
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Cross Crusade: WA County Fairgrounds | Junior Men 10-12 | 10/26 | 18 |
18 |
139th — 2014 Overall BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
49 | 2014 Overall BAR: Cyclocross BAR | Junior Men | 1/1 | 252 |
252 |
29th — 2014 Overall BAR: 2014 Age Graded BAR: Junior Men 10-12
Event | Category | Date | Points | |
---|---|---|---|---|
139 | Overall BAR | Junior Men | 1/1 | 252 |
252 |
49th — 2014 Overall BAR: 2014 Cyclocross BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Ride Hard, Finish Thirsty, p/b Boneyard | Junior Men 10-12 | 9/21 | 12 |
9 | Ride Hard, Finish Thirsty, p/b Boneyard | Junior Men 10-18 | 9/21 | 7 |
9 | Cross Crusade: Alpenrose | Junior Men 10-12 | 10/11 | 7 |
11 | Cross Crusade: Alpenrose | Junior Men 10-12 | 10/12 | 5 |
9 | Cross Crusade: Heron Lakes | Junior Men 10-12 | 10/19 | 7 |
7 | Cross Crusade: WA County Fairgrounds | Junior Men 10-12 | 10/26 | 9 |
5 | Cross Crusade: Deschutes Brewery | Junior Men 10-12 | 11/2 | 11 |
4 | Cross Crusade: PIR Infield | Junior Men 10-12 | 11/9 | 12 |
70 |
1681st — 2014 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Ride Hard, Finish Thirsty, p/b Boneyard | Junior Men 10-18 | 9/21 | 1 |
4 | Ride Hard, Finish Thirsty, p/b Boneyard | Junior Men 10-12 | 9/21 | 1 |
43 | Cross Crusade: Alpenrose | Junior Men | 10/11 | 1 |
37 | Cross Crusade: Alpenrose | Junior Men | 10/12 | 1 |
38 | Cross Crusade: Heron Lakes | Junior Men | 10/19 | 1 |
43 | Cross Crusade: WA County Fairgrounds | Junior Men | 10/26 | 1 |
33 | Cross Crusade: Deschutes Brewery | Junior Men | 11/2 | 1 |
25 | Cross Crusade: PIR Infield | Junior Men | 11/9 | 1 |
8 |