Anthony Melton
Event | Category | Date | |
---|---|---|---|
45 | Cross Crusade: Barton Park | Beginner Men | 11/17 |
62 | Cross Crusade: PIR Infield | Beginner Men | 11/10 |
62 | Cross Crusade: Washington County Fair Complex | Beginner Men | 11/3 |
13 | Sandy/Boring Corn Cross | Beginner Men | 11/2 |
73 | Cross Crusade: PIR Heron Lakes | Beginner Men | 10/20 |
45 | Cross Crusade: Rainier | Beginner Men | 10/13 |
75 | Cross Crusade: Alpenrose Dairy | Beginner Men | 10/6 |
28 | Kruger's Kermesse... Encore! CX Farm Crit | Beginner Men | 8/25 |
694th — 2013 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
144 | 2013 Overall BAR: Cyclocross BAR | Beginner Men | 1/1 | 157 |
157 |
144th — 2013 Overall BAR: 2013 Cyclocross BAR: Beginner Men
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Sandy/Boring Corn Cross | Beginner Men | 11/2 | 3 |
3 |
1784th — 2013 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
28 | Kruger's Kermesse... Encore! CX Farm Crit | Beginner Men | 8/25 | 1 |
75 | Cross Crusade: Alpenrose Dairy | Beginner Men | 10/6 | 1 |
45 | Cross Crusade: Rainier | Beginner Men | 10/13 | 1 |
73 | Cross Crusade: PIR Heron Lakes | Beginner Men | 10/20 | 1 |
13 | Sandy/Boring Corn Cross | Beginner Men | 11/2 | 1 |
62 | Cross Crusade: Washington County Fair Complex | Beginner Men | 11/3 | 1 |
62 | Cross Crusade: PIR Infield | Beginner Men | 11/10 | 1 |
45 | Cross Crusade: Barton Park | Beginner Men | 11/17 | 1 |
8 |