Justin Rinefort
Event | Category | Date | |
---|---|---|---|
14 | So Oregon Thursday Nighters - Series Three | B Race | 8/31 |
27 | So Oregon Thursday Nighters | B Race - Finish | 8/31 |
16 | So Oregon Thursday Nighters | B Race - Finish | 8/24 |
23 | So Oregon Thursday Nighters | B Race - Finish | 8/17 |
25 | So Oregon Thursday Nighters | B Race - Finish | 8/10 |
1518th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
25 | So Oregon Thursday Nighters | B Race - Finish | 8/10 | 1 |
23 | So Oregon Thursday Nighters | B Race - Finish | 8/17 | 1 |
16 | So Oregon Thursday Nighters | B Race - Finish | 8/24 | 1 |
27 | So Oregon Thursday Nighters | B Race - Finish | 8/31 | 1 |
4 |
752nd — 2006 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
264 | 2006 Overall BAR: Road BAR | Category 4/5 Men | 1/1 | 37 |
37 |
264th — 2006 Overall BAR: 2006 Road BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | So Oregon Thursday Nighters - Series Three | B Race | 8/31 | 2 |
2 |