Brian Forbes
Event | Category | Date | |
---|---|---|---|
6 | Vanport Kermesse | Category 1/2 | 6/5 |
2 | Hammer Velo Criterium | Senior Men | 6/4 |
23 | Tuesday PIR | Category 1/2/3 | 5/24 |
19 | Tuesday PIR | Category 1/2/3 | 5/3 |
5 | Tuesday PIR-Series Totals | Category 1/2/3 | 4/26 |
60 | Tuesday PIR | Category 1/2/3 | 4/26 |
4 | Tuesday PIR-Series Totals | Category 1/2/3 | 4/19 |
5 | Tuesday PIR | Category 1/2/3 | 4/19 |
5 | Tuesday PIR-April Series Totals | Category 1/2/3 | 4/12 |
2 | Tuesday PIR | Category 1/2/3 | 4/5 |
136th — 2011 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
63 | 2011 Overall BAR: Criterium BAR | Senior Men | 1/1 | 238 |
71 | 2011 Overall BAR: Road BAR | Senior Men | 1/1 | 230 |
468 |
71st — 2011 Overall BAR: 2011 Road BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Tuesday PIR-Series Totals | Category 1/2/3 | 4/26 | 11 |
6 | Vanport Kermesse | Category 1/2 | 6/5 | 10 |
21 |
63rd — 2011 Overall BAR: 2011 Criterium BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Hammer Velo Criterium | Senior Men | 6/4 | 14 |
14 |
1948th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Tuesday PIR | Category 1/2/3 | 4/5 | 1 |
5 | Tuesday PIR | Category 1/2/3 | 4/19 | 1 |
60 | Tuesday PIR | Category 1/2/3 | 4/26 | 1 |
19 | Tuesday PIR | Category 1/2/3 | 5/3 | 1 |
23 | Tuesday PIR | Category 1/2/3 | 5/24 | 1 |
2 | Hammer Velo Criterium | Senior Men | 6/4 | 1 |
6 | Vanport Kermesse | Category 1/2 | 6/5 | 1 |
7 |