Monica/Mike Freeman/Olson
| Event | Category | Date | |
|---|---|---|---|
| 6 | OBRA Criterium Championships | Tandem | 8/12 |
| 5 | Crawfish Criterium | Tandem | 8/11 |
| 6 | CoMotion Tandem Stage Race: Final General Classification | Tandem A | 7/22 |
| 6 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem | 7/21 |
| 7 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem A | 7/21 |
| 2 | OBRA Rehearsal Race | Tandem | 6/10 |
1403rd — 2007 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA Rehearsal Race | Tandem | 6/10 | 1 |
| 7 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem A | 7/21 | 1 |
| 6 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem | 7/21 | 1 |
| 6 | CoMotion Tandem Stage Race: Final General Classification | Tandem A | 7/22 | 1 |
| 5 | Crawfish Criterium | Tandem | 8/11 | 1 |
| 6 | OBRA Criterium Championships | Tandem | 8/12 | 1 |
| 6 |
7th — 2007 Overall BAR: Tandem
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | 2007 Overall BAR: Criterium BAR | Tandem | 1/1 | 296 |
| 5 | 2007 Overall BAR: Road BAR | Tandem | 1/1 | 296 |
| 592 |
5th — 2007 Overall BAR: 2007 Road BAR: Tandem
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA Rehearsal Race | Tandem | 6/10 | 50 |
| 6 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem | 7/21 | 15 |
| 7 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem A | 7/21 | 13 |
| 6 | CoMotion Tandem Stage Race: Final General Classification | Tandem A | 7/22 | 15 |
| 93 |
5th — 2007 Overall BAR: 2007 Criterium BAR: Tandem
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Crawfish Criterium | Tandem | 8/11 | 17 |
| 6 | OBRA Criterium Championships | Tandem | 8/12 | 30 |
| 47 |