Willy Thayer
Event | Category | Date | |
---|---|---|---|
DNF | Pickett's Charge MTB XC | Sport Men Category 2 50-59 | 6/29 |
9 | Alsea Falls MTB XC | Sport (Category 2) Men 50-59 | 6/7 |
15 | Sister's Stampede MTB XC | Sport Men 50-59 | 5/25 |
6 | Spring Thaw Mountain Bike Festival: XC | Sport Men 50-59 | 5/17 |
2 | Coast Hills Classic MTB XC | Sport (Category 2) Men 50-59 | 5/4 |
8 | Mudslinger: MTB XC | Sport (Category 2) Men 50-59 | 4/6 |
394th — 2014 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
44 | 2014 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 257 |
257 |
69th — 2014 Overall BAR: 2014 Age Graded BAR: Masters Men 50-54
Event | Category | Date | Points | |
---|---|---|---|---|
394 | Overall BAR | Masters Men | 1/1 | 257 |
257 |
44th — 2014 Overall BAR: 2014 Mountain Bike BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Mudslinger: MTB XC | Sport (Category 2) Men 50-59 | 4/6 | 8 |
2 | Coast Hills Classic MTB XC | Sport (Category 2) Men 50-59 | 5/4 | 14 |
6 | Spring Thaw Mountain Bike Festival: XC | Sport Men 50-59 | 5/17 | 10 |
15 | Sister's Stampede MTB XC | Sport Men 50-59 | 5/25 | 2 |
9 | Alsea Falls MTB XC | Sport (Category 2) Men 50-59 | 6/7 | 7 |
41 |
2055th — 2014 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Mudslinger: MTB XC | Sport (Category 2) Men 50-59 | 4/6 | 1 |
2 | Coast Hills Classic MTB XC | Sport (Category 2) Men 50-59 | 5/4 | 1 |
6 | Spring Thaw Mountain Bike Festival: XC | Sport Men 50-59 | 5/17 | 1 |
15 | Sister's Stampede MTB XC | Sport Men 50-59 | 5/25 | 1 |
9 | Alsea Falls MTB XC | Sport (Category 2) Men 50-59 | 6/7 | 1 |
DNF | Pickett's Charge MTB XC | Sport Men Category 2 50-59 | 6/29 | 1 |
6 |