Jared Hendrickson
Event | Category | Date | |
---|---|---|---|
1 | Krampus Kross | Senior Men 3/4/5 | 12/9 |
62 | Thump Coffee High Desert Omnium: Time Trial: Combined | Combined | 7/1 |
9 | Thump Coffee High Desert Omnium: Time Trial | Men Category 4/5 TT | 7/1 |
8 | Champion Thursday's | A Group | 6/29 |
6 | Champion Thursday's | Combined | 6/22 |
3 | Velo Cascadia Road Race Series: Downtown Criterium | Men A | 6/15 |
2 | Champion Thursday's | B Group | 6/8 |
3 | Champion Thursday's | B Group | 6/1 |
4 | Champion Thursday's | B Group | 5/4 |
2 | Table Rock Time Trial Series | Category 4/5 Men | 3/18 |
13 | Table Rock Time Trial Series: Combined | Combined | 3/11 |
1 | Table Rock Time Trial Series | Men 4/5 | 3/11 |
22nd — 2017 OBRA Time Trial Cup: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Table Rock Time Trial Series | Category 4/5 Men | 3/18 | 17 |
17 |
193rd — 2017 Overall BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
21 | 2017 Overall BAR: Time Trial BAR | Category 4 Men | 1/1 | 280 |
280 |
21st — 2017 Overall BAR: 2017 Time Trial BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Table Rock Time Trial Series | Men 4/5 | 3/11 | 15 |
2 | Table Rock Time Trial Series | Category 4/5 Men | 3/18 | 14 |
9 | Thump Coffee High Desert Omnium: Time Trial | Men Category 4/5 TT | 7/1 | 7 |
36 |
1223rd — 2017 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Table Rock Time Trial Series | Men 4/5 | 3/11 | 1 |
2 | Table Rock Time Trial Series | Category 4/5 Men | 3/18 | 1 |
4 | Champion Thursday's | B Group | 5/4 | 1 |
3 | Champion Thursday's | B Group | 6/1 | 1 |
2 | Champion Thursday's | B Group | 6/8 | 1 |
3 | Velo Cascadia Road Race Series: Downtown Criterium | Men A | 6/15 | 1 |
6 | Champion Thursday's | Combined | 6/22 | 1 |
8 | Champion Thursday's | A Group | 6/29 | 1 |
9 | Thump Coffee High Desert Omnium: Time Trial | Men Category 4/5 TT | 7/1 | 1 |
1 | Krampus Kross | Senior Men 3/4/5 | 12/9 | 1 |
10 |