Andrew Baxter
| Event | Category | Date | |
|---|---|---|---|
| 45 | Portland Trophy Cup | Open 3/4 | 10/2 |
| 31 | Blind Date at the Dairy | Men 3/4 | 9/12 |
| 26 | Blind Date at the Dairy | Men 3/4 | 9/5 |
2221st — 2018 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 26 | Blind Date at the Dairy | Men 3/4 | 9/5 | 1 |
| 31 | Blind Date at the Dairy | Men 3/4 | 9/12 | 1 |
| 45 | Portland Trophy Cup | Open 3/4 | 10/2 | 1 |
| 3 |