Holland LaRue
Event | Category | Date | |
---|---|---|---|
5 | Cyclocross Crusade Overall Results | Singlespeed Women | 11/12 |
3 | Cyclocross Crusade: Rainier High School | Singlespeed Women | 11/12 |
5 | Cyclocross Crusade: Cascade Locks | Singlespeed Women | 10/29 |
5 | Cyclocross Crusade: Cascade Locks | Singlespeed Women | 10/28 |
6 | Cyclocross Crusade: PIR Infield | Singlespeed Women | 10/22 |
7 | Mt Tabor Circuit Race | Senior Women | 6/7 |
6 | Mt Tabor Circuit Race | Senior Women | 5/31 |
43rd — Overall BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
21 | Cyclocross BAR | Singlespeed/Fixed | 2023 | 280 |
280 |
21st — Cyclocross BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Cyclocross Crusade: PIR Infield | Singlespeed Women | 10/22 | 10 |
5 | Cyclocross Crusade: Cascade Locks | Singlespeed Women | 10/28 | 11 |
5 | Cyclocross Crusade: Cascade Locks | Singlespeed Women | 10/29 | 11 |
3 | Cyclocross Crusade: Rainier High School | Singlespeed Women | 11/12 | 13 |
5 | Cyclocross Crusade Overall Results | Singlespeed Women | 11/12 | 11 |
56 |
120th — Overall BAR: Category Pro/1/2 Women
Event | Category | Date | Points | |
---|---|---|---|---|
34 | Road BAR | Category Pro/1/2 Women | 2023 | 267 |
267 |
798th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Mt Tabor Circuit Race | Senior Women | 5/31 | 1 |
7 | Mt Tabor Circuit Race | Senior Women | 6/7 | 1 |
6 | Cyclocross Crusade: PIR Infield | Singlespeed Women | 10/22 | 1 |
5 | Cyclocross Crusade: Cascade Locks | Singlespeed Women | 10/28 | 1 |
5 | Cyclocross Crusade: Cascade Locks | Singlespeed Women | 10/29 | 1 |
3 | Cyclocross Crusade: Rainier High School | Singlespeed Women | 11/12 | 1 |
5 | Cyclocross Crusade Overall Results | Singlespeed Women | 11/12 | 1 |
7 |
908th — Hatfield Ponds Gravel Circuit Series: Overall: B2 Race
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Mt Tabor Circuit Race | Senior Women | 5/31 | 8 |
7 | Mt Tabor Circuit Race | Senior Women | 6/7 | 6 |
14 |
34th — Road BAR: Category Pro/1/2 Women
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Mt Tabor Circuit Race | Senior Women | 5/31 | 1 |
1 |
15th — Mt Tabor Circuit Race: Senior Women
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Mt Tabor Circuit Race | Senior Women | 5/31 | 50 |
7 | Mt Tabor Circuit Race | Senior Women | 6/7 | 40 |
90 |