Tonya Durkin
| Event | Category | Date | |
|---|---|---|---|
| 4 | Rapha Trophy Cup p/b Western Bikeworks: Final Series Standings | Beginner Women | 10/7 |
| 2 | Rapha Trophy Cup p/b Western Bikeworks | Beginner Women | 10/7 |
| 3 | Rapha Trophy Cup p/b Western Bikeworks | Beginner Women | 9/30 |
| 5 | Rapha Trophy Cup p/b Western Bikeworks: Series Standings | Beginner Women | 9/30 |
| 12 | Rapha Trophy Cup p/b Western Bikeworks: Series Standings | Beginner Women | 9/23 |
| 4 | Rapha Trophy Cup p/b Western Bikeworks | Beginner Women | 9/23 |
246th — 2014 Overall BAR: Category 4 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 67 | 2014 Overall BAR: Cyclocross BAR | Beginner Women | 1/1 | 234 |
| 234 |
67th — 2014 Overall BAR: 2014 Cyclocross BAR: Beginner Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Rapha Trophy Cup p/b Western Bikeworks: Final Series Standings | Beginner Women | 10/7 | 12 |
| 12 |
2792nd — 2014 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Rapha Trophy Cup p/b Western Bikeworks | Beginner Women | 9/23 | 1 |
| 3 | Rapha Trophy Cup p/b Western Bikeworks | Beginner Women | 9/30 | 1 |
| 2 | Rapha Trophy Cup p/b Western Bikeworks | Beginner Women | 10/7 | 1 |
| 3 |