Matthew Blakeley-Smith
Event | Category | Date | |
---|---|---|---|
8 | Kruger's Crossing | Men C | 12/3 |
17 | Cross Crusade (USGP Finale) | Men C | 11/19 |
16 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Beginner Men | 11/12 |
3 | Fox Hollow Grand Prix CCX #2 | Men C | 11/4 |
5 | Cross Crusade | Beginner Men | 10/29 |
13 | Cross Crusade | Beginner Men | 10/22 |
15 | Cross Crusade | Beginner Men | 10/1 |
14 | Eugene Short Cyclocross Series - Series Points | Men C | 9/19 |
8 | Eugene Short Cyclocross Series | Men C | 9/19 |
989th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Eugene Short Cyclocross Series | Men C | 9/19 | 1 |
15 | Cross Crusade | Beginner Men | 10/1 | 1 |
13 | Cross Crusade | Beginner Men | 10/22 | 1 |
5 | Cross Crusade | Beginner Men | 10/29 | 1 |
3 | Fox Hollow Grand Prix CCX #2 | Men C | 11/4 | 1 |
8 | Kruger's Crossing | Men C | 12/3 | 1 |
6 |
233rd — 2006 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
20 | 2006 Overall BAR: Cyclocross BAR | Men C | 1/1 | 281 |
281 |
20th — 2006 Overall BAR: 2006 Cyclocross BAR: Men C
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Eugene Short Cyclocross Series - Series Points | Men C | 9/19 | 2 |
3 | Fox Hollow Grand Prix CCX #2 | Men C | 11/4 | 22 |
8 | Kruger's Crossing | Men C | 12/3 | 11 |
35 |
27th — 2006 Overall BAR: 2006 Cyclocross BAR: Beginner Men
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Cross Crusade | Beginner Men | 10/1 | 1.0 |
13 | Cross Crusade | Beginner Men | 10/22 | 4.0 |
5 | Cross Crusade | Beginner Men | 10/29 | 25.0 |
31.5 |