Wayne Boyle
Event | Category | Date | |
---|---|---|---|
9 | Mount Tabor Circuit Race | Masters Men 40 Category 4/5 | 6/15 |
32 | Silverton Road Race | Category 4/5 | 6/1 |
42 | Piece of Cake Road Race | Masters 4/5 | 3/30 |
17 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/2 |
29 | Cherry Pie RR | Men 4/5 40+ | 2/17 |
165th — 2008 Overall BAR: 2008 Age Graded BAR: Masters Men 40-44
Event | Category | Date | Points | |
---|---|---|---|---|
546 | Overall BAR | Masters Men | 1/1 | 177 |
177 |
1927th — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
29 | Cherry Pie RR | Men 4/5 40+ | 2/17 | 1 |
17 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/2 | 1 |
42 | Piece of Cake Road Race | Masters 4/5 | 3/30 | 1 |
32 | Silverton Road Race | Category 4/5 | 6/1 | 1 |
9 | Mount Tabor Circuit Race | Masters Men 40 Category 4/5 | 6/15 | 1 |
5 |
546th — 2008 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
124 | 2008 Overall BAR: Criterium BAR | Masters Men | 1/1 | 177 |
177 |
124th — 2008 Overall BAR: 2008 Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Mount Tabor Circuit Race | Masters Men 40 Category 4/5 | 6/15 | 9 |
9 |