Jonathan Berkompas
Event | Category | Date | |
---|---|---|---|
19 | Monday PIR short track edition - Final Points | Category 3 Open U40 | 8/12 |
18 | Monday PIR short track edition: Series Totals | Category 3 Open U40 | 8/5 |
16 | Monday PIR short track edition -Series Totals | Category 3 Open U40 | 7/29 |
6 | Washougal Short Track | Category 3 Men 19-39 | 7/27 |
15 | Monday PIR short track edition | Category 3 Open U40 | 7/15 |
6 | Monday PIR short track edition | Category 3 Open U40 | 7/8 |
34th — Overall BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Short Track BAR | Category 3 Men | 2024 | 295 |
295 |
6th — Short Track BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Washougal Short Track | Category 3 Men 19-39 | 7/27 | 10 |
10 |
1179th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Monday PIR short track edition | Category 3 Open U40 | 7/8 | 1 |
15 | Monday PIR short track edition | Category 3 Open U40 | 7/15 | 1 |
6 | Washougal Short Track | Category 3 Men 19-39 | 7/27 | 1 |
3 |