David Cowperthwaite
| Event | Category | Date | |
|---|---|---|---|
| 50 | Cross Crusade | Singlespeed | 10/23 |
| 7 | Alpenrose Thursday Series-May Series | Category 3 | 5/26 |
| 5 | Alpenrose Thursday Series | Category 3 | 5/5 |
| 32 | Estacada Time Trial Series: Combined | Combined | 5/1 |
| 6 | Estacada Time Trial Series | Men Category 3 | 5/1 |
| 60 | Tuesday PIR | Category 1/2/3 | 4/19 |
| 18 | Banana Belt Series: Banana Belt 3 | Masters Men 40+ Category 1/2/3 | 3/27 |
| 26 | Banana Belt Series: Banana Belt 1 | Masters Men 40+ 1/2/3 | 3/6 |
| 104 | Jack Frost Time Trial: Combined | Combined | 2/20 |
| 26 | Jack Frost Time Trial | Masters Men 40-49 | 2/20 |
95th — 2011 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 40 | 2011 Overall BAR: Track BAR | Category 3 Men | 1/1 | 261 |
| 58 | 2011 Overall BAR: Time Trial BAR | Category 3 Men | 1/1 | 243 |
| 504 |
40th — 2011 Overall BAR: 2011 Track BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Alpenrose Thursday Series-May Series | Category 3 | 5/26 | 9 |
| 9 |
58th — 2011 Overall BAR: 2011 Time Trial BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Estacada Time Trial Series | Men Category 3 | 5/1 | 10 |
| 10 |
1948th — 2011 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 26 | Jack Frost Time Trial | Masters Men 40-49 | 2/20 | 1 |
| 26 | Banana Belt Series: Banana Belt 1 | Masters Men 40+ 1/2/3 | 3/6 | 1 |
| 18 | Banana Belt Series: Banana Belt 3 | Masters Men 40+ Category 1/2/3 | 3/27 | 1 |
| 60 | Tuesday PIR | Category 1/2/3 | 4/19 | 1 |
| 6 | Estacada Time Trial Series | Men Category 3 | 5/1 | 1 |
| 5 | Alpenrose Thursday Series | Category 3 | 5/5 | 1 |
| 50 | Cross Crusade | Singlespeed | 10/23 | 1 |
| 7 |