John Moyer
| Event | Category | Date | |
|---|---|---|---|
| 8 | Portland Short Track Series | Category 3 Men 45+ | 8/1 |
| 10 | Portland Short Track Series | Category 3 Men 45+ | 7/25 |
| 15 | Portland Short Track Series | Category 3 Men 45+ | 7/18 |
| 12 | Portland Short Track Series | Category 3 Men 45+ | 7/11 |
| 16 | Portland Short Track Series | Category 3 Men 45+ | 6/27 |
| 17 | Portland Short Track Series | Category 3 Men 45+ | 6/20 |
| 12 | Portland Short Track Series | Category 3 Men 45+ | 6/13 |
| 9 | Portland Short Track Series | Category 3 Men 45+ | 6/6 |
13th — Series Overall: Category 3 Men 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Portland Short Track Series | Category 3 Men 45+ | 6/6 | 29 |
| 12 | Portland Short Track Series | Category 3 Men 45+ | 6/13 | 22 |
| 16 | Portland Short Track Series | Category 3 Men 45+ | 6/27 | 15 |
| 12 | Portland Short Track Series | Category 3 Men 45+ | 7/11 | 22 |
| 15 | Portland Short Track Series | Category 3 Men 45+ | 7/18 | 16 |
| 10 | Portland Short Track Series | Category 3 Men 45+ | 7/25 | 26 |
| 8 | Portland Short Track Series | Category 3 Men 45+ | 8/1 | 32 |
| 162 |
12th — Portland Short Track Series: July Standings: Category 3 Men 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Portland Short Track Series | Category 3 Men 45+ | 7/11 | 22 |
| 15 | Portland Short Track Series | Category 3 Men 45+ | 7/18 | 16 |
| 10 | Portland Short Track Series | Category 3 Men 45+ | 7/25 | 26 |
| 8 | Portland Short Track Series | Category 3 Men 45+ | 8/1 | 32 |
| 96 |
13th — Portland Short Track Series: June Standings: Category 3 Men 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Portland Short Track Series | Category 3 Men 45+ | 6/6 | 29 |
| 12 | Portland Short Track Series | Category 3 Men 45+ | 6/13 | 22 |
| 17 | Portland Short Track Series | Category 3 Men 45+ | 6/20 | 14 |
| 16 | Portland Short Track Series | Category 3 Men 45+ | 6/27 | 15 |
| 80 |
18th — 2016 Overall BAR: 2016 Age Graded BAR: Masters Men 65-69
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 445 | Overall BAR | Masters Men | 1/1 | 222 |
| 222 |
445th — 2016 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 79 | 2016 Overall BAR: Short Track BAR | Masters Men | 1/1 | 222 |
| 222 |
79th — 2016 Overall BAR: 2016 Short Track BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Portland Short Track Series: June Standings | Category 3 Men 45+ | 6/6 | 3 |
| 12 | Portland Short Track Series: July Standings | Category 3 Men 45+ | 7/11 | 4 |
| 8 | Portland Short Track Series | Category 3 Men 45+ | 8/1 | 8 |
| 15 |
1535th — 2016 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Portland Short Track Series | Category 3 Men 45+ | 6/6 | 1 |
| 12 | Portland Short Track Series | Category 3 Men 45+ | 6/13 | 1 |
| 17 | Portland Short Track Series | Category 3 Men 45+ | 6/20 | 1 |
| 16 | Portland Short Track Series | Category 3 Men 45+ | 6/27 | 1 |
| 12 | Portland Short Track Series | Category 3 Men 45+ | 7/11 | 1 |
| 15 | Portland Short Track Series | Category 3 Men 45+ | 7/18 | 1 |
| 10 | Portland Short Track Series | Category 3 Men 45+ | 7/25 | 1 |
| 8 | Portland Short Track Series | Category 3 Men 45+ | 8/1 | 1 |
| 8 |