Elijah Carstens
Event | Category | Date | |
---|---|---|---|
6 | Twilight Criterium: Series Points | Men 4/5 | 6/25 |
9 | Twilight Criterium | Men 4/5 | 6/25 |
5 | Twilight Criterium: Series Points | Men 4/5 | 6/18 |
5 | Twilight Criterium | Men 4/5 | 6/18 |
DNF | Twilight Criterium | Men 4/5 | 6/11 |
9 | Twilight Criterium: Series Points | Men 4/5 | 6/11 |
4 | Twilight Criterium | Men 4/5 | 6/4 |
11 | Dirty Circles | Men 4/5 | 3/17 |
229th — Overall BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
66 | Road BAR | Category 4 Men | 2019 | 235 |
Criterium BAR | Category 4 Men | 2019 | ||
235 |
66th — Road BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Dirty Circles | Men 4/5 | 3/17 | 5 |
5 |
1264th — 2019 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Dirty Circles | Men 4/5 | 3/17 | 1 |
4 | Twilight Criterium | Men 4/5 | 6/4 | 1 |
9 | Twilight Criterium: Series Points | Men 4/5 | 6/11 | 1 |
DNF | Twilight Criterium | Men 4/5 | 6/11 | 1 |
5 | Twilight Criterium | Men 4/5 | 6/18 | 1 |
5 | Twilight Criterium: Series Points | Men 4/5 | 6/18 | 1 |
9 | Twilight Criterium | Men 4/5 | 6/25 | 1 |
6 | Twilight Criterium: Series Points | Men 4/5 | 6/25 | 1 |
8 |