Allen Kraft
Event | Category | Date | |
---|---|---|---|
50 | OBRA Time Trial: Combined | Combined | 8/4 |
3 | OBRA Time Trial | Masters Men 45-49 | 8/4 |
29 | OBRA TTT: Combined | Combined | 6/9 |
2 | OBRA TTT | Men 160-199 | 6/9 |
2 | Deschutes River Valley TT Festival | Men 40-49 | 4/28 |
2 | Deschutes River Valley TT Festival | Men 40-49 | 4/27 |
44 | Crank Bicycles TT @ PIR: Combined | Combined | 3/31 |
12 | Crank Bicycles TT @ PIR | Masters Men 40+ | 3/31 |
DNS | As the Raven Flies TT | Masters 40+ Men | 3/30 |
DNS | As the Raven Flies TT | Masters 40+ Men | 3/23 |
42 | Dirty Circles | Masters Men 3/4 | 3/3 |
31 | Jack Frost TT: Combined | Combined | 2/24 |
10 | Jack Frost TT | Masters Men 40-49 | 2/24 |
89th — 2013 Overall BAR: 2013 Age Graded BAR: Masters Men 45-49
Event | Category | Date | Points | |
---|---|---|---|---|
349 | Overall BAR | Masters Men | 1/1 | 273 |
273 |
349th — 2013 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
28 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 273 |
273 |
28th — 2013 Overall BAR: 2013 Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Jack Frost TT | Masters Men 40-49 | 2/24 | 6 |
12 | Crank Bicycles TT @ PIR | Masters Men 40+ | 3/31 | 4 |
2 | Deschutes River Valley TT Festival | Men 40-49 | 4/27 | 14 |
2 | Deschutes River Valley TT Festival | Men 40-49 | 4/28 | 14 |
2 | OBRA TTT | Men 160-199 | 6/9 | 7 |
3 | OBRA Time Trial | Masters Men 45-49 | 8/4 | 26 |
71 |
1965th — 2013 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Jack Frost TT | Masters Men 40-49 | 2/24 | 1 |
42 | Dirty Circles | Masters Men 3/4 | 3/3 | 1 |
12 | Crank Bicycles TT @ PIR | Masters Men 40+ | 3/31 | 1 |
2 | Deschutes River Valley TT Festival | Men 40-49 | 4/27 | 1 |
2 | Deschutes River Valley TT Festival | Men 40-49 | 4/28 | 1 |
2 | OBRA TTT | Men 160-199 | 6/9 | 1 |
3 | OBRA Time Trial | Masters Men 45-49 | 8/4 | 1 |
7 |