Brian Foresta
Event | Category | Date | |
---|---|---|---|
59 | Cross Crusade #7 | Category C | 11/9 |
45 | Cross Crusade #6 | Category C | 11/2 |
10 | Cross Crusade #5 | Masters 35+ C | 10/26 |
49 | Cross Crusade #3 | Category C | 10/19 |
20 | Cross Crusade #1 | Category C | 10/5 |
17 | Kruger's Kermesse Farm Crit | Men B | 8/24 |
3 | Portland MTB Short Track Series | Sport Men 19-39 | 7/28 |
6 | Portland MTB Short Track Series | Sport Men 19-39 | 7/21 |
3 | Portland MTB Short Track Series | Sport Men 19-39 | 7/14 |
18 | Portland MTB Short Track Series | Expert Men 19-39 | 7/7 |
8 | Portland MTB Short Track Series | Sport Men 19-39 | 6/23-7/28 |
1193rd — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
18 | Portland MTB Short Track Series | Expert Men 19-39 | 7/7 | 1 |
3 | Portland MTB Short Track Series | Sport Men 19-39 | 7/14 | 1 |
6 | Portland MTB Short Track Series | Sport Men 19-39 | 7/21 | 1 |
3 | Portland MTB Short Track Series | Sport Men 19-39 | 7/28 | 1 |
17 | Kruger's Kermesse Farm Crit | Men B | 8/24 | 1 |
20 | Cross Crusade #1 | Category C | 10/5 | 1 |
49 | Cross Crusade #3 | Category C | 10/19 | 1 |
10 | Cross Crusade #5 | Masters 35+ C | 10/26 | 1 |
45 | Cross Crusade #6 | Category C | 11/2 | 1 |
59 | Cross Crusade #7 | Category C | 11/9 | 1 |
10 |
324th — 2008 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
60 | 2008 Overall BAR: Mountain Bike BAR | Sport Men | 1/1 | 241 |
241 |
60th — 2008 Overall BAR: 2008 Mountain Bike BAR: Sport Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Portland MTB Short Track Series | Sport Men 19-39 | 6/23-7/28 | 11 |
11 |
322nd — 2008 Overall BAR: 2008 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Cross Crusade #5 | Masters 35+ C | 10/26 | 10.0 |
10.5 |