Megan Chinburg
Event | Category | Date | |
---|---|---|---|
2 | Cross Crusade | Women B | 11/1 |
2 | Cross Crusade | Women B | 10/31 |
5 | Cross Crusade | Women B | 10/25 |
1 | Willamette Valley Cross Series: Series Standings | Women B | 10/24 |
1 | Willamette Valley Cross Series | Women B | 10/24 |
88 | Cross Crusade | Singlespeed | 10/18 |
97 | Cross Crusade | Singlespeed | 10/11 |
104 | Cross Crusade | Singlespeed | 10/4 |
4 | Willamette Valley Cross Series | Women B | 10/3-11/7 |
10 | Monday PIR: August Series | Novice Women | 8/31 |
4 | Monday PIR: Series Standings | Novice Women | 8/10 |
2 | Monday PIR | Novice Women | 8/10 |
8 | Portland Mountain Bike STXC | Pro/Category 1 Women | 8/3 |
1 | Portland Mountain Bike STXC | Pro/Category 1 Women | 7/27 |
4 | Portland Mountain Bike STXC | Pro/Category 1 Women | 7/20 |
4 | Portland Mountain Bike STXC | Pro/Category 1 Women | 7/13 |
6 | Portland Mountain Bike STXC | Pro/Category 1 Women | 6/29 |
3 | Portland Mountain Bike STXC | Pro/Category 1 Women | 6/22-8/3 |
9 | Portland Mountain Bike STXC | Pro/Category 1 Women | 6/22 |
12th — Series Overall: Women B
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Cross Crusade | Women B | 10/25 | 14 |
2 | Cross Crusade | Women B | 10/31 | 20 |
2 | Cross Crusade | Women B | 11/1 | 20 |
54 |
995th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Portland Mountain Bike STXC | Pro/Category 1 Women | 6/22 | 1 |
6 | Portland Mountain Bike STXC | Pro/Category 1 Women | 6/29 | 1 |
4 | Portland Mountain Bike STXC | Pro/Category 1 Women | 7/13 | 1 |
4 | Portland Mountain Bike STXC | Pro/Category 1 Women | 7/20 | 1 |
1 | Portland Mountain Bike STXC | Pro/Category 1 Women | 7/27 | 1 |
8 | Portland Mountain Bike STXC | Pro/Category 1 Women | 8/3 | 1 |
2 | Monday PIR | Novice Women | 8/10 | 1 |
104 | Cross Crusade | Singlespeed | 10/4 | 1 |
97 | Cross Crusade | Singlespeed | 10/11 | 1 |
88 | Cross Crusade | Singlespeed | 10/18 | 1 |
1 | Willamette Valley Cross Series | Women B | 10/24 | 1 |
5 | Cross Crusade | Women B | 10/25 | 1 |
2 | Cross Crusade | Women B | 10/31 | 1 |
2 | Cross Crusade | Women B | 11/1 | 1 |
14 |
272nd — 2009 Overall BAR: Category 4 Women
Event | Category | Date | Points | |
---|---|---|---|---|
89 | 2009 Overall BAR: Road BAR | Category 4 Women | 1/1 | 212 |
212 |
104th — 2009 Overall BAR: Category 3 Women
Event | Category | Date | Points | |
---|---|---|---|---|
14 | 2009 Overall BAR: Cyclocross BAR | Women B | 1/1 | 287 |
287 |
122nd — 2009 Overall BAR: Senior Women
Event | Category | Date | Points | |
---|---|---|---|---|
12 | 2009 Overall BAR: Mountain Bike BAR | Pro Women | 1/1 | 289 |
289 |
89th — 2009 Overall BAR: 2009 Road BAR: Category 4 Women
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Monday PIR: August Series | Novice Women | 8/31 | 7 |
7 |
12th — 2009 Overall BAR: 2009 Mountain Bike BAR: Pro Women
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Portland Mountain Bike STXC | Pro/Category 1 Women | 6/22-8/3 | 22 |
22 |
14th — 2009 Overall BAR: 2009 Cyclocross BAR: Women B
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Willamette Valley Cross Series | Women B | 10/24 | 30 |
5 | Cross Crusade | Women B | 10/25 | 17 |
2 | Cross Crusade | Women B | 10/31 | 25 |
2 | Cross Crusade | Women B | 11/1 | 25 |
97 |