Noah Cowgill
| Event | Category | Date | |
|---|---|---|---|
| 9 | Kruger's Crossing | Men C | 12/3 | 
| 33 | Cross Crusade (USGP Finale) | Men C | 11/19 | 
| 37 | Cross Crusade - Estacada: Cross Crusade | Men C | 11/12 | 
| 43 | Cross Crusade - Barton Park: Cross Crusade | Men C | 11/5 | 
| 40 | Cross Crusade | Men C | 10/29 | 
| 42 | Cross Crusade | Men C | 10/22 | 
| 37 | Cross Crusade | Men C | 10/15 | 
| 36 | Cross Crusade | Men C | 10/1 | 
1228th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 36 | Cross Crusade | Men C | 10/1 | 1 | 
| 37 | Cross Crusade | Men C | 10/15 | 1 | 
| 42 | Cross Crusade | Men C | 10/22 | 1 | 
| 40 | Cross Crusade | Men C | 10/29 | 1 | 
| 9 | Kruger's Crossing | Men C | 12/3 | 1 | 
| 5 | 
433rd — 2006 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 65 | 2006 Overall BAR: Cyclocross BAR | Men C | 1/1 | 236 | 
| 236 | 
65th — 2006 Overall BAR: 2006 Cyclocross BAR: Men C
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Kruger's Crossing | Men C | 12/3 | 9 | 
| 9 |