Tommy Tuite
| Event | Category | Date | |
|---|---|---|---|
| 157 | SSCXWC Qualifier TT | Singlespeed Men | 11/9 |
| DNF | Cross Crusade #6 | Category A | 11/2 |
| 24 | Cross Crusade #6 | Singlespeed | 11/2 |
| DNF | Cross Crusade #5 | Category A | 10/26 |
| 21 | Cross Crusade #5 | Singlespeed | 10/26 |
| 33 | Cross Crusade #4 | Category A | 10/25 |
| 29 | Cross Crusade #4 | Singlespeed | 10/25 |
| DNF | Cross Crusade #3 | Category A | 10/19 |
| 15 | Cross Crusade #3 | Singlespeed | 10/19 |
| 7 | Cross Crusade #2 | Singlespeed | 10/12 |
| DNF | Cross Crusade #2 | Category A | 10/12 |
| 65 | Cross Crusade #1 | Category A | 10/5 |
| DNF | Cross Crusade #1 | Singlespeed | 10/5 |
| DNF | Portland MTB Short Track Series | Singlespeed | 7/7 |
| 7 | Alpenrose Sixday: Omnium | Category 1/2/3 | 6/28 |
| 29 | Mt Tabor Series | Category 3 Men | 6/25 |
| 29 | Mt Tabor Series | Category 3 Men | 6/18 |
| 18 | Vanport Kermesse Series Standings | Men A | 2/3 |
| 14 | Vanport Kermesse Series Standings | Men A | 1/27 |
| 11 | Vanport Kermesse Series | Men A | 1/20 |
22nd — Cross Crusade: Overall: Singlespeed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Cross Crusade #2 | Singlespeed | 10/12 | 12 |
| 15 | Cross Crusade #3 | Singlespeed | 10/19 | 4 |
| 16 |
672nd — 2008 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Vanport Kermesse Series | Men A | 1/20 | 1 |
| 29 | Mt Tabor Series | Category 3 Men | 6/18 | 1 |
| 29 | Mt Tabor Series | Category 3 Men | 6/25 | 1 |
| 7 | Alpenrose Sixday: Omnium | Category 1/2/3 | 6/28 | 1 |
| DNF | Portland MTB Short Track Series | Singlespeed | 7/7 | 1 |
| DNF | Cross Crusade #1 | Singlespeed | 10/5 | 1 |
| 65 | Cross Crusade #1 | Category A | 10/5 | 1 |
| DNF | Cross Crusade #2 | Category A | 10/12 | 1 |
| 7 | Cross Crusade #2 | Singlespeed | 10/12 | 1 |
| 15 | Cross Crusade #3 | Singlespeed | 10/19 | 1 |
| DNF | Cross Crusade #3 | Category A | 10/19 | 1 |
| 29 | Cross Crusade #4 | Singlespeed | 10/25 | 1 |
| 33 | Cross Crusade #4 | Category A | 10/25 | 1 |
| 21 | Cross Crusade #5 | Singlespeed | 10/26 | 1 |
| DNF | Cross Crusade #5 | Category A | 10/26 | 1 |
| 24 | Cross Crusade #6 | Singlespeed | 11/2 | 1 |
| DNF | Cross Crusade #6 | Category A | 11/2 | 1 |
| 17 |
122nd — 2008 Overall BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 65 | 2008 Overall BAR: Cyclocross BAR | Singlespeed/Fixed | 1/1 | 236 |
| 236 |
162nd — 2008 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 73 | 2008 Overall BAR: Track BAR | Senior Men | 1/1 | 228 |
| 109 | 2008 Overall BAR: Cyclocross BAR | Men A | 1/1 | 192 |
| 420 |
73rd — 2008 Overall BAR: 2008 Track BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Alpenrose Sixday: Omnium | Category 1/2/3 | 6/28 | 13 |
| 13 |
109th — 2008 Overall BAR: 2008 Cyclocross BAR: Men A
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Vanport Kermesse Series | Men A | 1/20 | 5 |
| 5 |
65th — 2008 Overall BAR: 2008 Cyclocross BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Cross Crusade #2 | Singlespeed | 10/12 | 19 |
| 15 | Cross Crusade #3 | Singlespeed | 10/19 | 1 |
| 21 |