Alessandro D'Anna
Event | Category | Date | |
---|---|---|---|
22 | Portland Trophy Cup | Open Beginner | 9/3 |
13 | Monday PIR short track edition | Category 3 Open U40 | 7/29 |
24 | Monday PIR short track edition | Category 3 Open U40 | 7/15 |
23 | Raven's Ridge Downhill | Open Men | 6/23 |
6 | Dog River Super D | Junior Men | 5/26 |
25th — Age-Graded BAR: Junior Men 17-18
Event | Category | Date | Points | |
---|---|---|---|---|
122 | Overall BAR | Junior Men | 2024 | 256 |
256 |
122nd — Overall BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
45 | Mountain Bike BAR | Junior Men | 2024 | 256 |
256 |
45th — Mountain Bike BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Dog River Super D | Junior Men | 5/26 | 10 |
10 |
902nd — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Dog River Super D | Junior Men | 5/26 | 1 |
23 | Raven's Ridge Downhill | Open Men | 6/23 | 1 |
24 | Monday PIR short track edition | Category 3 Open U40 | 7/15 | 1 |
13 | Monday PIR short track edition | Category 3 Open U40 | 7/29 | 1 |
22 | Portland Trophy Cup | Open Beginner | 9/3 | 1 |
5 |