Brandon Whalen
| Event | Category | Date | |
|---|---|---|---|
| 42 | Portland Trophy Cup | Open 3/4 35+ | 9/17 |
| 17 | Monday PIR short track edition | Category 3 Open U40 | 7/15 |
| 4 | Coast Hills Classic XC Mountain Bike Race | Category 3 Men 19-39 | 4/28 |
52nd — Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Mountain Bike BAR | Category 3 Men | 2024 | 293 |
| 293 |
8th — Mountain Bike BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Coast Hills Classic XC Mountain Bike Race | Category 3 Men 19-39 | 4/28 | 12 |
| 12 |
1169th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Coast Hills Classic XC Mountain Bike Race | Category 3 Men 19-39 | 4/28 | 1 |
| 17 | Monday PIR short track edition | Category 3 Open U40 | 7/15 | 1 |
| 42 | Portland Trophy Cup | Open 3/4 35+ | 9/17 | 1 |
| 3 |