Aijiro Suzuki
Event | Category | Date | |
---|---|---|---|
92 | Cross Crusade #7 | Masters 35+ C | 11/9 |
72 | Cross Crusade #6 | Masters 35+ C | 11/2 |
43 | Cross Crusade #3 | Masters 35+ C | 10/19 |
67 | Cross Crusade #2 | Masters 35+ C | 10/12 |
21 | Monday PIR: June Series | Masters Novice | 6/30 |
5 | Monday PIR | Masters Novice | 6/9 |
22 | Tuesday PIR | Category 4/5 | 5/27 |
11 | Monday PIR: May Series | Masters 30+ Novice | 5/26 |
9 | Monday PIR: Series Standings | Masters 30+ Novice | 5/19 |
8 | Monday PIR: Series Standings | Masters 30+ Novice | 5/12 |
8 | Monday PIR | Novice Masters | 5/12 |
8 | Monday PIR | Novice Masters | 5/5 |
26 | Tuesday PIR | Category 4/5 | 4/29 |
25 | Tuesday PIR | Category 4/5 | 4/15 |
173rd — 2008 Overall BAR: 2008 Age Graded BAR: Masters Men 35-39
Event | Category | Date | Points | |
---|---|---|---|---|
750 | Overall BAR | Masters Men | 1/1 | 45 |
45 |
1193rd — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
25 | Tuesday PIR | Category 4/5 | 4/15 | 1 |
26 | Tuesday PIR | Category 4/5 | 4/29 | 1 |
8 | Monday PIR | Novice Masters | 5/5 | 1 |
8 | Monday PIR | Novice Masters | 5/12 | 1 |
22 | Tuesday PIR | Category 4/5 | 5/27 | 1 |
5 | Monday PIR | Masters Novice | 6/9 | 1 |
67 | Cross Crusade #2 | Masters 35+ C | 10/12 | 1 |
43 | Cross Crusade #3 | Masters 35+ C | 10/19 | 1 |
72 | Cross Crusade #6 | Masters 35+ C | 11/2 | 1 |
92 | Cross Crusade #7 | Masters 35+ C | 11/9 | 1 |
10 |
750th — 2008 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
256 | 2008 Overall BAR: Road BAR | Masters Men | 1/1 | 45 |
45 |
256th — 2008 Overall BAR: 2008 Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Monday PIR: May Series | Masters 30+ Novice | 5/26 | 5 |
5 |