Pam Fairchild
Event | Category | Date | |
---|---|---|---|
4 | OBRA Cyclocross Championships: Peddlars at the Poor Farm | Masters Women 45+ | 11/8 |
12 | Cross Crusade: Heron Lakes | Masters Women 45+ | 10/19 |
2 | GPRT: Het Meer | Masters Women 45+ | 9/6 |
3 | GPRT: DDCX 1 | Masters Women 45+ | 8/30 |
189th — 2014 Overall BAR: Masters Women
Event | Category | Date | Points | |
---|---|---|---|---|
54 | 2014 Overall BAR: Cyclocross BAR | Masters Women | 1/1 | 247 |
247 |
47th — 2014 Overall BAR: 2014 Age Graded BAR: Masters Women 45-49
Event | Category | Date | Points | |
---|---|---|---|---|
189 | Overall BAR | Masters Women | 1/1 | 247 |
247 |
54th — 2014 Overall BAR: 2014 Cyclocross BAR: Masters Women
Event | Category | Date | Points | |
---|---|---|---|---|
3 | GPRT: DDCX 1 | Masters Women 45+ | 8/30 | 13 |
2 | GPRT: Het Meer | Masters Women 45+ | 9/6 | 14 |
12 | Cross Crusade: Heron Lakes | Masters Women 45+ | 10/19 | 4 |
4 | OBRA Cyclocross Championships: Peddlars at the Poor Farm | Masters Women 45+ | 11/8 | 24 |
55 |
2473rd — 2014 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
3 | GPRT: DDCX 1 | Masters Women 45+ | 8/30 | 1 |
2 | GPRT: Het Meer | Masters Women 45+ | 9/6 | 1 |
12 | Cross Crusade: Heron Lakes | Masters Women 45+ | 10/19 | 1 |
4 | OBRA Cyclocross Championships: Peddlars at the Poor Farm | Masters Women 45+ | 11/8 | 1 |
4 |