Doug Headrick
Event | Category | Date | |
---|---|---|---|
8 | Bend Crit/TT Series | Category 3/4/5 | 7/19 |
305 | Cascade Classic - Arnold Market Time Trial: Combined Results by Time | Combined | 7/15 |
25 | Cascade Classic - Downtown Criterium | Masters 45+ | 7/15 |
28 | Cascade Classic - Arnold Market Time Trial | Masters 45+ | 7/15 |
24 | Cascade Classic - Cascade Lakes Road Race | Masters 45+ | 7/14 |
17 | Cherry Pie Road Race | Masters Men 40+ | 2/19 |
1806th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
17 | Cherry Pie Road Race | Masters Men 40+ | 2/19 | 1 |
24 | Cascade Classic - Cascade Lakes Road Race | Masters 45+ | 7/14 | 1 |
8 | Bend Crit/TT Series | Category 3/4/5 | 7/19 | 1 |
3 |