Chris Moor
| Event | Category | Date | |
|---|---|---|---|
| 2 | WebCyclery Cascade Chainbreaker | Category 2 19-34 Men | 5/10 |
| 1 | Peak Sports Mudslinger/OBRA XC Championship | Category 2 19-34 Men (9) | 5/3 |
| 3 | Horning's Hustle | Category 2 Men 19-34 | 4/5 |
2786th — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Horning's Hustle | Category 2 Men 19-34 | 4/5 | 1 |
| 1 | Peak Sports Mudslinger/OBRA XC Championship | Category 2 19-34 Men (9) | 5/3 | 1 |
| 2 | WebCyclery Cascade Chainbreaker | Category 2 19-34 Men | 5/10 | 1 |
| 3 |
271st — 2009 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | 2009 Overall BAR: Mountain Bike BAR | Category 2 Men | 1/1 | 294 |
| 294 |
7th — 2009 Overall BAR: 2009 Mountain Bike BAR: Category 2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Horning's Hustle | Category 2 Men 19-34 | 4/5 | 22 |
| 1 | Peak Sports Mudslinger/OBRA XC Championship | Category 2 19-34 Men (9) | 5/3 | 60 |
| 2 | WebCyclery Cascade Chainbreaker | Category 2 19-34 Men | 5/10 | 25 |
| 107 |