Greg Shaffer
| Event | Category | Date | |
|---|---|---|---|
| 55 | Cross Crusade: Cascade Locks | Masters 35+ B | 10/18 |
| 10 | Blind Date at the Dairy | Masters Men C 40+ | 10/14 |
| 78 | Cross Crusade: Alpenrose | Masters 35+ B | 10/11 |
| 26 | Blind Date at the Dairy | Masters Men C 40+ | 10/7 |
25th — Series Overall: Masters Men C 40+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Blind Date at the Dairy | Masters Men C 40+ | 10/14 | 3 |
| 3 |
16th — Blind Date at the Dairy: October Standings: Masters Men C 40+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Blind Date at the Dairy | Masters Men C 40+ | 10/14 | 3 |
| 3 |
2284th — 2015 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 26 | Blind Date at the Dairy | Masters Men C 40+ | 10/7 | 1 |
| 78 | Cross Crusade: Alpenrose | Masters 35+ B | 10/11 | 1 |
| 10 | Blind Date at the Dairy | Masters Men C 40+ | 10/14 | 1 |
| 55 | Cross Crusade: Cascade Locks | Masters 35+ B | 10/18 | 1 |
| 4 |