Scott Harman
Event | Category | Date | |
---|---|---|---|
18 | Tuesday Night PIR: Individual Series Points | Men 3/4 | 6/26 |
8 | Hammer Velo Crit | Masters 3/4/5 50+ | 6/23 |
21 | Hammer Velo Crit | Masters 1/2/3 | 6/23 |
15 | Tuesday Night PIR: Individual Series Standings | Men 3/4 | 6/19 |
10 | Tuesday Night PIR: Series Points - Individuals | Men 3/4 | 6/12 |
8 | Tuesday Night PIR | Men 3/4 | 6/5 |
8 | Tuesday Night PIR - Individual Series Points | Men 3/4 | 6/5 |
22 | Tuesday Night PIR - Individual Series Totals | Men 3/4 | 5/22 |
9 | Tuesday Night PIR | Men 3/4 | 5/15 |
19 | Tuesday Night PIR Individual Series Totals | Men 3/4 | 5/15 |
37th — 2018 Overall BAR: 2018 Age Graded BAR: Masters Men 55-59
Event | Category | Date | Points | |
---|---|---|---|---|
407 | Overall BAR | Masters Men | 1/1 | 231 |
231 |
407th — 2018 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
70 | 2018 Overall BAR: Criterium BAR | Masters Men | 1/1 | 231 |
231 |
70th — 2018 Overall BAR: 2018 Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Hammer Velo Crit | Masters 3/4/5 50+ | 6/23 | 8 |
8 |
1176th — 2018 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
19 | Tuesday Night PIR Individual Series Totals | Men 3/4 | 5/15 | 1 |
9 | Tuesday Night PIR | Men 3/4 | 5/15 | 1 |
22 | Tuesday Night PIR - Individual Series Totals | Men 3/4 | 5/22 | 1 |
8 | Tuesday Night PIR - Individual Series Points | Men 3/4 | 6/5 | 1 |
8 | Tuesday Night PIR | Men 3/4 | 6/5 | 1 |
10 | Tuesday Night PIR: Series Points - Individuals | Men 3/4 | 6/12 | 1 |
15 | Tuesday Night PIR: Individual Series Standings | Men 3/4 | 6/19 | 1 |
21 | Hammer Velo Crit | Masters 1/2/3 | 6/23 | 1 |
8 | Hammer Velo Crit | Masters 3/4/5 50+ | 6/23 | 1 |
18 | Tuesday Night PIR: Individual Series Points | Men 3/4 | 6/26 | 1 |
10 |