James Ralston
Event | Category | Date | |
---|---|---|---|
29 | USGP of Cyclocross | Category C Men/Beginners | 12/6 |
DNS | USGP of Cyclocross | Category C Men/Beginners | 12/5 |
DNS | Fresh Air Crossaflixion Cup | Men C | 11/28 |
2 | Fresh Air Crossaflixion Cup | Men C | 11/14 |
13 | OBRA Cross Championships/Willamette Valley Cross Series | Men Category C | 11/7 |
39 | Cross Crusade | Category C | 10/25 |
28 | Cross Crusade | Category C | 10/18 |
32 | Cross Crusade | Category C | 10/11 |
43 | Cross Crusade | Category C | 10/4 |
26 | Battle at Barlow | Men C | 9/27 |
10 | Tuesday PIR | Category 3/4 | 8/18 |
22 | OBRA Criterium Championships | Men 4 | 8/15 |
7 | Gresham Criterium | Category 4 | 8/9 |
29 | Tuesday PIR | Category 3/4 | 8/4 |
2 | Tuesday PIR | Novice Men | 7/14 |
44 | High Desert Omnium: Criterium | Category 4/5 | 7/11 |
DNS | High Desert Omnium: Time Trial | Category 4/5 Men | 7/11 |
6 | Tuesday PIR: June Series | Category 4/5 | 6/30 |
5 | Tuesday PIR | Category 4/5 | 6/30 |
12 | Swan Island Criterium | Men 4/5 | 6/27 |
23 | Mt. Tabor Series | Category 5 | 6/24 |
4 | Tuesday PIR | Category 4/5 | 6/9 |
3 | Tuesday PIR | Category 4/5 | 6/2 |
16 | Tuesday PIR | Category 4/5 | 5/19 |
51 | Tuesday PIR | Category 4/5 | 4/21 |
634th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
51 | Tuesday PIR | Category 4/5 | 4/21 | 1 |
16 | Tuesday PIR | Category 4/5 | 5/19 | 1 |
3 | Tuesday PIR | Category 4/5 | 6/2 | 1 |
4 | Tuesday PIR | Category 4/5 | 6/9 | 1 |
23 | Mt. Tabor Series | Category 5 | 6/24 | 1 |
12 | Swan Island Criterium | Men 4/5 | 6/27 | 1 |
5 | Tuesday PIR | Category 4/5 | 6/30 | 1 |
44 | High Desert Omnium: Criterium | Category 4/5 | 7/11 | 1 |
2 | Tuesday PIR | Novice Men | 7/14 | 1 |
29 | Tuesday PIR | Category 3/4 | 8/4 | 1 |
7 | Gresham Criterium | Category 4 | 8/9 | 1 |
22 | OBRA Criterium Championships | Men 4 | 8/15 | 1 |
10 | Tuesday PIR | Category 3/4 | 8/18 | 1 |
26 | Battle at Barlow | Men C | 9/27 | 1 |
43 | Cross Crusade | Category C | 10/4 | 1 |
32 | Cross Crusade | Category C | 10/11 | 1 |
28 | Cross Crusade | Category C | 10/18 | 1 |
39 | Cross Crusade | Category C | 10/25 | 1 |
13 | OBRA Cross Championships/Willamette Valley Cross Series | Men Category C | 11/7 | 1 |
2 | Fresh Air Crossaflixion Cup | Men C | 11/14 | 1 |
20 |
55th — 2009 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
54 | 2009 Overall BAR: Cyclocross BAR | Men C | 1/1 | 247 |
79 | 2009 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 222 |
106 | 2009 Overall BAR: Road BAR | Category 4 Men | 1/1 | 195 |
664 |
106th — 2009 Overall BAR: 2009 Road BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Tuesday PIR: June Series | Category 4/5 | 6/30 | 15 |
15 |
79th — 2009 Overall BAR: 2009 Criterium BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Swan Island Criterium | Men 4/5 | 6/27 | 4 |
7 | Gresham Criterium | Category 4 | 8/9 | 13 |
17 |
54th — 2009 Overall BAR: 2009 Cyclocross BAR: Men C
Event | Category | Date | Points | |
---|---|---|---|---|
13 | OBRA Cross Championships/Willamette Valley Cross Series | Men Category C | 11/7 | 6 |
2 | Fresh Air Crossaflixion Cup | Men C | 11/14 | 25 |
31 |