Johannes F.B. Weber
2nd — Series Overall: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Mt. Tabor Series | Category 4 | 6/10 | 24 |
2 | Mt. Tabor Series | Category 4 | 6/24 | 70 |
6 | Mt. Tabor Series | Category 4 | 7/1 | 32 |
3 | Mt. Tabor Series | Category 4 Men | 7/15 | 100 |
226 |
394th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Banana Belt Series | Men Category 5 | 3/22 | 1 |
12 | Piece of Cake RR | Men 5 | 3/29 | 1 |
11 | Tuesday PIR | Category 4/5 | 4/7 | 1 |
7 | Tuesday PIR | Category 4/5 | 4/14 | 1 |
22 | Tuesday PIR | Category 4/5 | 4/21 | 1 |
1 | Tuesday PIR | Category 4/5 | 5/5 | 1 |
3 | Tuesday PIR | Category 4/5 | 5/12 | 1 |
25 | Silverton RR | Category 4/5 Men | 5/17 | 1 |
2 | Tuesday PIR | Category 4/5 | 5/19 | 1 |
2 | Tuesday PIR | Category 4/5 | 5/26 | 1 |
29 | Tuesday PIR | Category 3/4 | 6/2 | 1 |
8 | Mt. Tabor Series | Category 4 | 6/10 | 1 |
14 | Elkhorn Classic Stage Race: Oregon Trail Road Race | Men 4/5 | 6/19 | 1 |
37 | Elkhorn Classic Stage Race: Pleasant Valley Time Trial | Men 4/5 | 6/20 | 1 |
24 | Elkhorn Classic Stage Race: Gold Rush Criterium | Men 4/5 | 6/20 | 1 |
8 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | Category 4/5 Men | 6/21 | 1 |
18 | Elkhorn Classic Stage Race: Final General Classification | Men Category 4/5 | 6/21 | 1 |
2 | Mt. Tabor Series | Category 4 | 6/24 | 1 |
6 | Mt. Tabor Series | Category 4 | 7/1 | 1 |
3 | Mt. Tabor Series | Category 4 Men | 7/15 | 1 |
15 | Vancouver Courthouse Criterium | Men 4 | 7/19 | 1 |
5 | Tuesday PIR | Category 3/4 | 7/21 | 1 |
9 | OUCH | Men Category 4/5 | 7/26 | 1 |
7 | Tuesday PIR | Category 3/4 | 7/28 | 1 |
1 | Tuesday PIR | Category 3/4 | 8/4 | 1 |
DNF | Blind Date at the Dairy | Singlespeed | 9/30 | 1 |
26 |
52nd — 2009 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
44 | 2009 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 257 |
47 | 2009 Overall BAR: Road BAR | Category 4 Men | 1/1 | 254 |
136 | 2009 Overall BAR: Time Trial BAR | Category 4 Men | 1/1 | 165 |
676 |
425th — 2009 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
121 | 2009 Overall BAR: Road BAR | Category 3 Men | 1/1 | 180 |
180 |
136th — 2009 Overall BAR: 2009 Time Trial BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | OUCH | Men Category 4/5 | 7/26 | 9 |
9 |
47th — 2009 Overall BAR: 2009 Road BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Tuesday PIR: May Series | Category 4/5 | 5/26 | 30 |
14 | Elkhorn Classic Stage Race: Oregon Trail Road Race | Men 4/5 | 6/19 | 2 |
46 |
78th — 2009 Overall BAR: 2009 Road BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Banana Belt Series | Men Category 5 | 3/22 | 1 |
12 | Piece of Cake RR | Men 5 | 3/29 | 4 |
5 |
121st — 2009 Overall BAR: 2009 Road BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Tuesday PIR: July Series | Category 3/4 | 7/28 | 13 |
13 |
44th — 2009 Overall BAR: 2009 Criterium BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Mt. Tabor Series: Series Overall | Category 4 Men | 6/10 | 25 |
15 | Vancouver Courthouse Criterium | Men 4 | 7/19 | 1 |
26 |