David Rosen
371st — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 34 | 20th Peak Sports Mudslinger MTB | Sport Men 19-39 | 3/26 | 1 |
| 16 | Bear Springs Trap MTB XC #1 | Sport Men Open | 4/30 | 1 |
| 13 | Cascade Chainbreaker MTB | Sport Men 19-39 | 5/14 | 1 |
| 38 | Swan Island Criterium | Category 3 | 5/21 | 1 |
| 6 | State Games Short Track MTB | Sport | 7/1 | 1 |
| 8 | State Games XC MTB | Sport Men Open | 7/1 | 1 |
| 28 | Portland MTB Short Track Series | Sport Men U45 | 7/17 | 1 |
| 21 | Portland MTB Short Track Series | Sport Men U45 | 7/24 | 1 |
| 12 | Portland MTB Short Track Series | Sport Men U45 | 7/31 | 1 |
| 25 | Portland MTB Short Track Series | Sport Men U45 | 8/7 | 1 |
| 5 | Scotty Graham MTB XC #4 | Sport Men Open | 9/10 | 1 |
| 35 | Hood River Cyclocross Classic | Men B | 9/24 | 1 |
| 77 | Cross Crusade | Men B | 10/1 | 1 |
| 61 | Cross Crusade | Men B | 10/15 | 1 |
| 52 | Cross Crusade | Men B | 10/29 | 1 |
| 15 |
165th — 2006 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 21 | 2006 Overall BAR: Mountain Bike BAR | Sport Men | 1/1 | 280 |
| 280 |
21st — 2006 Overall BAR: 2006 Mountain Bike BAR: Sport Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Cascade Chainbreaker MTB | Sport Men 19-39 | 5/14 | 3 |
| 6 | State Games Short Track MTB | Sport | 7/1 | 15 |
| 8 | State Games XC MTB | Sport Men Open | 7/1 | 11 |
| 5 | Scotty Graham MTB XC #4 | Sport Men Open | 9/10 | 17 |
| 46 |