Jeremiah Hartley
| Event | Category | Date | |
|---|---|---|---|
| 11 | Kruger's Crossing Cyclocross Classic | Clydesdale | 11/17 |
| 32 | Cross Crusade: Washington County Fair Complex | Clydesdale | 11/11 |
| 51 | Cross Crusade: PIR (Heron Lakes) | Clydesdale | 10/21 |
| 23 | GPTB: Ninkrossi | Category C | 10/13 |
| 21 | Swan Island Criterium | Category 4/5 Men | 7/28 |
| 10 | Tuesday PIR | Men Category 5 | 7/24 |
| 33 | Tuesday PIR: May Series Standings | Category 5 | 5/29 |
| 25 | Tuesday PIR - Series Standings | Category 5 | 5/22 |
| 10 | Tuesday PIR | Men 5 | 5/15 |
| 20 | Tuesday PIR | Men 5 | 5/8 |
1763rd — 2012 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 20 | Tuesday PIR | Men 5 | 5/8 | 1 |
| 10 | Tuesday PIR | Men 5 | 5/15 | 1 |
| 10 | Tuesday PIR | Men Category 5 | 7/24 | 1 |
| 21 | Swan Island Criterium | Category 4/5 Men | 7/28 | 1 |
| 23 | GPTB: Ninkrossi | Category C | 10/13 | 1 |
| 51 | Cross Crusade: PIR (Heron Lakes) | Clydesdale | 10/21 | 1 |
| 32 | Cross Crusade: Washington County Fair Complex | Clydesdale | 11/11 | 1 |
| 11 | Kruger's Crossing Cyclocross Classic | Clydesdale | 11/17 | 1 |
| 8 |
90th — 2012 Overall BAR: Clydesdale
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 71 | 2012 Overall BAR: Cyclocross BAR | Clydesdale | 1/1 | 230 |
| 230 |
71st — 2012 Overall BAR: 2012 Cyclocross BAR: Clydesdale
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Kruger's Crossing Cyclocross Classic | Clydesdale | 11/17 | 5 |
| 5 |