Jim Jennings
Event | Category | Date | |
---|---|---|---|
4 | Mt Tabor Series - July Results | Category 4/5 Men | 7/12 |
1 | Mt Tabor Series | Category 4/5 | 7/5 |
1 | Mt Tabor Circuit Race | Category 4 | 7/2 |
7 | Mt Tabor Series - June Results | Category 4/5 Men | 6/28 |
5 | Mt Tabor Series | Category 4/5 | 6/21 |
6 | Mt Tabor Series | Category 4/5 Men | 6/7 |
17 | Monday PIR - May Series | Masters Men Category 4/5 | 5/29 |
4 | Monday PIR | Category 4/5 | 5/29 |
1098th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Monday PIR | Category 4/5 | 5/29 | 1 |
6 | Mt Tabor Series | Category 4/5 Men | 6/7 | 1 |
5 | Mt Tabor Series | Category 4/5 | 6/21 | 1 |
1 | Mt Tabor Circuit Race | Category 4 | 7/2 | 1 |
1 | Mt Tabor Series | Category 4/5 | 7/5 | 1 |
5 |
191st — 2006 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | 2006 Overall BAR: Criterium BAR | Category 4/5 Men | 1/1 | 291 |
291 |
10th — 2006 Overall BAR: 2006 Criterium BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Mt Tabor Series - June Results | Category 4/5 Men | 6/28 | 13 |
1 | Mt Tabor Circuit Race | Category 4 | 7/2 | 30 |
4 | Mt Tabor Series - July Results | Category 4/5 Men | 7/12 | 19 |
62 |