Edward (Ted) Chaplain
| Event | Category | Date | |
|---|---|---|---|
| 27 | GPMC: Winter Cross: GPMC Final Series Standings | Masters 35+ B Men | 12/4 |
| 25 | GPMC: OBRA CX Champs/Psycho: GPMC Series Standings | Masters 35+ B Men | 11/19 |
| 8 | Cross Crusade | Masters 35+ B | 11/13 |
| 15 | Cross Crusade | Masters 35+ B | 11/6 |
| 20 | GPMC: Apple Core Cross: GPMC Series Standings | Masters 35+ B Men | 11/5 |
| 19 | GPMC: David Douglas CX #2: GPMC Series Standings | Masters 35+ B Men | 10/29 |
| 5 | GPMC: David Douglas CX #2 | Masters 35+ B | 10/29 |
| 12 | Cross Crusade | Masters 35+ B | 10/23 |
| 10 | Cross Crusade | Masters 35+ B | 10/16 |
| 4 | Cross Crusade | Masters 35+ B | 10/9 |
| 26 | Cross Crusade | Masters 35+ B | 10/2 |
| 19 | Battle at Barlow | Masters 35+ B | 9/25 |
| 36 | Portland Short Track Series | Category 2 Men 35-44 | 8/1 |
| 11 | Test of Endurance 50 MTB XC | Category 2/35-44 Men | 6/19 |
12th — Series Overall: Masters 35+ B
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Cross Crusade | Masters 35+ B | 10/9 | 15 |
| 10 | Cross Crusade | Masters 35+ B | 10/16 | 9 |
| 12 | Cross Crusade | Masters 35+ B | 10/23 | 7 |
| 15 | Cross Crusade | Masters 35+ B | 11/6 | 4 |
| 8 | Cross Crusade | Masters 35+ B | 11/13 | 11 |
| 46 |
99th — 2011 Overall BAR: 2011 Age Graded BAR: Masters Men 35-39
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 594 | Overall BAR | Masters Men | 1/1 | 184 |
| 184 |
594th — 2011 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 117 | 2011 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 184 |
| 184 |
340th — 2011 Overall BAR: 2011 Mountain Bike BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Test of Endurance 50 MTB XC | Category 2/35-44 Men | 6/19 | 5 |
| 5 |
117th — 2011 Overall BAR: 2011 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Cross Crusade | Masters 35+ B | 10/9 | 18.0 |
| 10 | Cross Crusade | Masters 35+ B | 10/16 | 9.0 |
| 12 | Cross Crusade | Masters 35+ B | 10/23 | 6.0 |
| 5 | GPMC: David Douglas CX #2 | Masters 35+ B | 10/29 | 11.0 |
| 15 | Cross Crusade | Masters 35+ B | 11/6 | 1.0 |
| 8 | Cross Crusade | Masters 35+ B | 11/13 | 12.0 |
| 57.5 |
1479th — 2011 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Test of Endurance 50 MTB XC | Category 2/35-44 Men | 6/19 | 1 |
| 36 | Portland Short Track Series | Category 2 Men 35-44 | 8/1 | 1 |
| 19 | Battle at Barlow | Masters 35+ B | 9/25 | 1 |
| 26 | Cross Crusade | Masters 35+ B | 10/2 | 1 |
| 4 | Cross Crusade | Masters 35+ B | 10/9 | 1 |
| 10 | Cross Crusade | Masters 35+ B | 10/16 | 1 |
| 12 | Cross Crusade | Masters 35+ B | 10/23 | 1 |
| 5 | GPMC: David Douglas CX #2 | Masters 35+ B | 10/29 | 1 |
| 15 | Cross Crusade | Masters 35+ B | 11/6 | 1 |
| 8 | Cross Crusade | Masters 35+ B | 11/13 | 1 |
| 10 |