Roger Johnson
Event | Category | Date | |
---|---|---|---|
11 | OBRA Time Trial: Combined | Combined | 8/4 |
1 | OBRA Time Trial | Masters Men 70+ | 8/4 |
41 | Twilight TT Series: Combined | Combined | 5/28 |
4 | Twilight TT Series | Men 60+ | 5/28 |
34 | Twilight TT Series: Combined | Combined | 5/14 |
3 | Twilight TT Series | Men 60+ | 5/14 |
36 | Twilight TT Series: Combined | Combined | 5/7 |
2 | Twilight TT Series | Men 60+ | 5/7 |
35 | Twilight TT Series: Combined | Combined | 4/30 |
2 | Twilight TT Series | Men 60+ | 4/30 |
42 | Southern Oregon Time Trials-Series Standings: Combined | Combined | 3/9 |
2 | Southern Oregon Time Trials-Series Standings | Masters Men 60+ | 3/9 |
3 | Twilight TT Series: Series Standings for May | Men 60+ | 1/1 |
2 | Twilight TT Series: Series Standings | Men 60+ | 1/1 |
2 | Twilight TT Series: Series Standings | Men 60+ | 1/1 |
5th — 2013 Overall BAR: 2013 Age Graded BAR: Masters Men 70+
Event | Category | Date | Points | |
---|---|---|---|---|
379 | Overall BAR | Masters Men | 1/1 | 262 |
262 |
379th — 2013 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
39 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 262 |
262 |
39th — 2013 Overall BAR: 2013 Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Twilight TT Series: Series Standings for May | Men 60+ | 1/1 | 13 |
2 | Southern Oregon Time Trials-Series Standings | Masters Men 60+ | 3/9 | 14 |
1 | OBRA Time Trial | Masters Men 70+ | 8/4 | 30 |
57 |
2129th — 2013 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Southern Oregon Time Trials-Series Standings | Masters Men 60+ | 3/9 | 1 |
2 | Twilight TT Series | Men 60+ | 4/30 | 1 |
2 | Twilight TT Series | Men 60+ | 5/7 | 1 |
3 | Twilight TT Series | Men 60+ | 5/14 | 1 |
4 | Twilight TT Series | Men 60+ | 5/28 | 1 |
1 | OBRA Time Trial | Masters Men 70+ | 8/4 | 1 |
6 |