Rose City
Event | Category | Name | Date | |
---|---|---|---|---|
1 | PNW Short Track Cup - Series Totals | Women 65-69 | Pam Reid | 5/14 |
1 | PNW Short Track Cup | Women 65-69 | Pam Reid | 5/14 |
11 | Echo Red to Red | Category 2 Women 50+ | Pam Reid | 3/25 |
Event | Category | Name | Date | |
---|---|---|---|---|
1 | PNW Short Track Cup - Series Totals | Women 65-69 | Pam Reid | 5/14 |
1 | PNW Short Track Cup | Women 65-69 | Pam Reid | 5/14 |
11 | Echo Red to Red | Category 2 Women 50+ | Pam Reid | 3/25 |
© 2023 Oregon Bicycle Racing Association