Brayton Osgood
| Event | Category | Date | |
|---|---|---|---|
| 5 | Cascade Cycling Classic: Awbrey Butte Road Race | Category 4 Men | 7/26 |
| 87 | Cascade Cycling Classic: Skyliners Time Trial: Combined | Combined | 7/25 |
| 13 | Cascade Cycling Classic: Downtown Criterium | Category 4 Men | 7/25 |
| 2 | Cascade Cycling Classic: Skyliners Time Trial | Category 4 Men | 7/25 |
| 3 | Cascade Cycling Classic: Cascade Lakes Road Race | Category 4 Men | 7/24 |
| 1 | Cascade Cycling Classic | Category 4 Men | 7/21-26 |
| 3 | High Desert Omnium: Road Race | Category 4/5 Men | 7/12 |
| 11 | High Desert Omnium | Category 4/5 Men | 7/11-12 |
2239th — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | High Desert Omnium: Road Race | Category 4/5 Men | 7/12 | 1 |
| 3 | Cascade Cycling Classic: Cascade Lakes Road Race | Category 4 Men | 7/24 | 1 |
| 2 | Cascade Cycling Classic: Skyliners Time Trial | Category 4 Men | 7/25 | 1 |
| 13 | Cascade Cycling Classic: Downtown Criterium | Category 4 Men | 7/25 | 1 |
| 5 | Cascade Cycling Classic: Awbrey Butte Road Race | Category 4 Men | 7/26 | 1 |
| 5 |
24th — 2009 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | 2009 Overall BAR: Road BAR | Category 4 Men | 1/1 | 297 |
| 17 | 2009 Overall BAR: Time Trial BAR | Category 4 Men | 1/1 | 284 |
| 102 | 2009 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 199 |
| 780 |
17th — 2009 Overall BAR: 2009 Time Trial BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Cascade Cycling Classic: Skyliners Time Trial | Category 4 Men | 7/25 | 75 |
| 75 |
4th — 2009 Overall BAR: 2009 Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | High Desert Omnium | Category 4/5 Men | 7/11-12 | 5 |
| 3 | High Desert Omnium: Road Race | Category 4/5 Men | 7/12 | 22 |
| 1 | Cascade Cycling Classic | Category 4 Men | 7/21-26 | 90 |
| 3 | Cascade Cycling Classic: Cascade Lakes Road Race | Category 4 Men | 7/24 | 66 |
| 5 | Cascade Cycling Classic: Awbrey Butte Road Race | Category 4 Men | 7/26 | 51 |
| 234 |
102nd — 2009 Overall BAR: 2009 Criterium BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Cascade Cycling Classic: Downtown Criterium | Category 4 Men | 7/25 | 9 |
| 9 |