Csaba Kormendy
| Event | Category | Date | |
|---|---|---|---|
| 58 | Cross Crusade/OBRA Championship - Hillsboro | Masters B 35+ | 11/18 |
| 56 | Cross Crusade - Barton Park | Masters B 35+ | 11/4 |
| 69 | Cross Crusade - Rainier HS | Masters B 35+ | 10/21 |
| 62 | Cross Crusade - Horning's Hideout | Masters C | 10/14 |
| 83 | Cross Crusade - Alpenrose | Masters C | 10/7 |
| 44 | Kruger's Kermesse | Men C | 9/15 |
| 33 | Portland MTB Short Track Series | Sport Men 19-39 | 7/30 |
| 31 | Portland MTB Short Track Series | Sport Men 19-39 | 7/23 |
| 19 | Portland MTB Short Track Series | Sport Men 19-39 | 7/9 |
| 23 | Portland MTB Short Track Series | Sport Men 19-39 | 7/2 |
| 21 | Portland MTB Short Track Series | Sport Men 19-39 | 6/25 |
| 11 | Shiloh Super Sunday XC, ST: Shiloh Super Sunday XC | Sport Men 19-39 | 6/17 |
| 30 | Horning's MTB: Horning's Hustle XC MTB | Sport Men 19-39 | 3/25 |
70th — Cross Crusade - Estacada: Mst B 35+
653rd — 2007 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 30 | Horning's MTB: Horning's Hustle XC MTB | Sport Men 19-39 | 3/25 | 1 |
| 11 | Shiloh Super Sunday XC, ST: Shiloh Super Sunday XC | Sport Men 19-39 | 6/17 | 1 |
| 21 | Portland MTB Short Track Series | Sport Men 19-39 | 6/25 | 1 |
| 23 | Portland MTB Short Track Series | Sport Men 19-39 | 7/2 | 1 |
| 19 | Portland MTB Short Track Series | Sport Men 19-39 | 7/9 | 1 |
| 31 | Portland MTB Short Track Series | Sport Men 19-39 | 7/23 | 1 |
| 33 | Portland MTB Short Track Series | Sport Men 19-39 | 7/30 | 1 |
| 44 | Kruger's Kermesse | Men C | 9/15 | 1 |
| 83 | Cross Crusade - Alpenrose | Masters C | 10/7 | 1 |
| 62 | Cross Crusade - Horning's Hideout | Masters C | 10/14 | 1 |
| 69 | Cross Crusade - Rainier HS | Masters B 35+ | 10/21 | 1 |
| 56 | Cross Crusade - Barton Park | Masters B 35+ | 11/4 | 1 |
| 70 | Cross Crusade - Estacada | Masters B 35+ | 11/11 | 1 |
| 58 | Cross Crusade/OBRA Championship - Hillsboro | Masters B 35+ | 11/18 | 1 |
| 14 |
449th — 2007 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 107 | 2007 Overall BAR: Mountain Bike BAR | Sport Men | 1/1 | 194 |
| 194 |
107th — 2007 Overall BAR: 2007 Mountain Bike BAR: Sport Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Shiloh Super Sunday XC, ST: Shiloh Super Sunday XC | Sport Men 19-39 | 6/17 | 5 |
| 5 |