Csaba Kormendy
Event | Category | Date | |
---|---|---|---|
8 | Blind Date: Final Series Standings | Masters 40+ | 10/26 |
10 | Blind Date | Masters Men 40+ | 10/26 |
9 | Blind Date: Series Standings | Masters 40+ | 10/19 |
11 | Blind Date | Masters Men 40+ | 10/19 |
89 | Cross Crusade | Masters 35+ C | 10/16 |
9 | Blind Date: Series Standings | Masters 40+ | 10/12 |
12 | Blind Date | Masters Men 40+ | 10/12 |
9 | Blind Date | Masters Men 40+ | 10/5 |
10 | Canby Cross-Word Cyclocross Challenge | Masters 35+ C | 10/1 |
11 | Blind Date | Masters Men 40+ | 9/28 |
5 | Hood River Double Cross | Masters 35+ C | 9/18 |
11 | OBRA Masters Track Championships | Masters Men Team Sprints | 8/27 |
5 | OBRA Masters Track Championships | Masters 40-44 Kilometer | 8/27 |
4 | OBRA Masters Track Championships | Men 40-44 Sprints | 8/27 |
11 | Masters Junior Track Races-Series Standings | Masters Men 40-49 | 8/23 |
6 | Masters Junior Track Races-Combined | Masters Men 40-49 | 8/23 |
6 | Masters Junior Track Races-2k | Masters Men 40-49 | 8/23 |
6 | Masters Junior Track Races-500m | Masters Men 40-49 | 8/23 |
88 | OBRA Uphill TT: Combined | Combined | 8/21 |
11 | OBRA Uphill TT | Masters Men 40-44 | 8/21 |
7 | Westview OBRA Championship STXC | Category 2 Men 35-44 | 7/30 |
34 | Portland Short Track Series | Category 2 Men 35-44 | 7/25 |
34 | Portland Short Track Series | Category 2 Men 35-44 | 7/18 |
44 | Portland Short Track Series | Category 2 Men 35-44 | 7/11 |
41 | Portland Short Track Series | Category 2 Men 35-44 | 6/27 |
8 | Alpenrose Thursday Series-May Series | Masters 40+ | 5/26 |
6 | Alpenrose Thursday Series | Masters 40+ | 5/19 |
5 | Alpenrose Thursday Series | Masters Men 40 | 5/12 |
3 | Alpenrose Thursday Series | Masters 40+ | 5/5 |
22nd — Cross Crusade Call-ups: Masters 35+ C
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Hood River Double Cross | Masters 35+ C | 9/18 | 14 |
14 |
16th — 2011 Overall BAR: 2011 Age Graded BAR: Masters Men 40-44
Event | Category | Date | Points | |
---|---|---|---|---|
68 | Overall BAR | Masters Men | 1/1 | 653 |
653 |
68th — 2011 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
43 | 2011 Overall BAR: Track BAR | Masters Men | 1/1 | 258 |
55 | 2011 Overall BAR: Short Track BAR | Masters Men | 1/1 | 246 |
208 | 2011 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 93 |
245 | 2011 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 56 |
653 |
55th — 2011 Overall BAR: 2011 Short Track BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Westview OBRA Championship STXC | Category 2 Men 35-44 | 7/30 | 18 |
18 |
43rd — 2011 Overall BAR: 2011 Track BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Alpenrose Thursday Series-May Series | Masters 40+ | 5/26 | 8.000 |
11 | Masters Junior Track Races-Series Standings | Masters Men 40-49 | 8/23 | 5.000 |
4 | OBRA Masters Track Championships | Men 40-44 Sprints | 8/27 | 24.000 |
5 | OBRA Masters Track Championships | Masters 40-44 Kilometer | 8/27 | 22.000 |
11 | OBRA Masters Track Championships | Masters Men Team Sprints | 8/27 | 3.000 |
62.333 |
208th — 2011 Overall BAR: 2011 Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
11 | OBRA Uphill TT | Masters Men 40-44 | 8/21 | 10 |
10 |
245th — 2011 Overall BAR: 2011 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Hood River Double Cross | Masters 35+ C | 9/18 | 11 |
10 | Canby Cross-Word Cyclocross Challenge | Masters 35+ C | 10/1 | 6 |
8 | Blind Date: Final Series Standings | Masters 40+ | 10/26 | 8 |
25 |
580th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Alpenrose Thursday Series | Masters 40+ | 5/5 | 1 |
5 | Alpenrose Thursday Series | Masters Men 40 | 5/12 | 1 |
6 | Alpenrose Thursday Series | Masters 40+ | 5/19 | 1 |
41 | Portland Short Track Series | Category 2 Men 35-44 | 6/27 | 1 |
44 | Portland Short Track Series | Category 2 Men 35-44 | 7/11 | 1 |
34 | Portland Short Track Series | Category 2 Men 35-44 | 7/18 | 1 |
34 | Portland Short Track Series | Category 2 Men 35-44 | 7/25 | 1 |
7 | Westview OBRA Championship STXC | Category 2 Men 35-44 | 7/30 | 1 |
11 | OBRA Uphill TT | Masters Men 40-44 | 8/21 | 1 |
4 | OBRA Masters Track Championships | Men 40-44 Sprints | 8/27 | 1 |
5 | OBRA Masters Track Championships | Masters 40-44 Kilometer | 8/27 | 1 |
11 | OBRA Masters Track Championships | Masters Men Team Sprints | 8/27 | 1 |
5 | Hood River Double Cross | Masters 35+ C | 9/18 | 1 |
11 | Blind Date | Masters Men 40+ | 9/28 | 1 |
10 | Canby Cross-Word Cyclocross Challenge | Masters 35+ C | 10/1 | 1 |
9 | Blind Date | Masters Men 40+ | 10/5 | 1 |
12 | Blind Date | Masters Men 40+ | 10/12 | 1 |
89 | Cross Crusade | Masters 35+ C | 10/16 | 1 |
11 | Blind Date | Masters Men 40+ | 10/19 | 1 |
10 | Blind Date | Masters Men 40+ | 10/26 | 1 |
20 |