Mike Alligood
| Event | Category | Date | |
|---|---|---|---|
| 5 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Beginner Men | 11/12 |
| 6 | Cross Crusade - Estacada: Cross Crusade | Beginner Men | 11/12 |
| 9 | Cross Crusade | Beginner Men | 10/29 |
| 4 | Cross Crusade | Beginner Men | 10/22 |
| 5 | Cross Crusade | Beginner Men | 10/15 |
| 15 | Monday PIR | Masters Category 4/5 | 7/24 |
| 17 | Monday PIR | Category 4/5 | 7/10 |
| 34 | Banana Belt Road Race Series | Category 4 | 3/12 |
| 27 | Banana Belt Road Race Series | Senior Men Category 4 | 3/5 |
| 44 | Banana Belt Road Race Series: Banana Belt | Senior Men Category 4/5 | 3/5 |
864th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 27 | Banana Belt Road Race Series | Senior Men Category 4 | 3/5 | 1 |
| 34 | Banana Belt Road Race Series | Category 4 | 3/12 | 1 |
| 17 | Monday PIR | Category 4/5 | 7/10 | 1 |
| 15 | Monday PIR | Masters Category 4/5 | 7/24 | 1 |
| 5 | Cross Crusade | Beginner Men | 10/15 | 1 |
| 4 | Cross Crusade | Beginner Men | 10/22 | 1 |
| 9 | Cross Crusade | Beginner Men | 10/29 | 1 |
| 7 |
176th — 2006 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | 2006 Overall BAR: Cyclocross BAR | Beginner Men | 1/1 | 295 |
| 295 |
6th — 2006 Overall BAR: 2006 Cyclocross BAR: Beginner Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Cross Crusade | Beginner Men | 10/15 | 25.0 |
| 4 | Cross Crusade | Beginner Men | 10/22 | 28.0 |
| 9 | Cross Crusade | Beginner Men | 10/29 | 13.0 |
| 6 | Cross Crusade - Estacada: Cross Crusade | Beginner Men | 11/12 | 30.0 |
| 97.5 |