Chris Smith
Event | Category | Date | |
---|---|---|---|
62 | Cross Crusade: Washington County Fair Complex | Masters 35+ C | 11/7 |
46 | Cross Crusade: Portland International Raceway | Masters 35+ C | 10/24 |
52 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ C | 10/17 |
54 | Cross Crusade: Alpenrose Dairy | Masters 35+ C | 10/3 |
13 | Portland MTB Short Track Series | Category 3 Men 19+ | 8/2 |
20 | Portland MTB Short Track Series | Category 3 Men 19+ | 7/26 |
60 | Portland MTB Short Track Series | Category 3 Men 19+ | 7/12 |
50 | Portland MTB Short Track Series | Category 3 Men 19+ | 6/21-8/2 |
26 | Portland MTB Short Track Series | Category 3 Men 19+ | 6/21 |
19 | Piece of Cake | Men 5 | 3/28 |
15 | Cherry Pie | Men 5 B | 2/13 |
1421st — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Cherry Pie | Men 5 B | 2/13 | 1 |
19 | Piece of Cake | Men 5 | 3/28 | 1 |
26 | Portland MTB Short Track Series | Category 3 Men 19+ | 6/21 | 1 |
60 | Portland MTB Short Track Series | Category 3 Men 19+ | 7/12 | 1 |
20 | Portland MTB Short Track Series | Category 3 Men 19+ | 7/26 | 1 |
13 | Portland MTB Short Track Series | Category 3 Men 19+ | 8/2 | 1 |
54 | Cross Crusade: Alpenrose Dairy | Masters 35+ C | 10/3 | 1 |
52 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ C | 10/17 | 1 |
46 | Cross Crusade: Portland International Raceway | Masters 35+ C | 10/24 | 1 |
62 | Cross Crusade: Washington County Fair Complex | Masters 35+ C | 11/7 | 1 |
10 |
733rd — 2010 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
101 | 2010 Overall BAR: Road BAR | Category 5 Men | 1/1 | 200 |
200 |
101st — 2010 Overall BAR: 2010 Road BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Cherry Pie | Men 5 B | 2/13 | 1 |
1 |