Celia Leber
| Event | Category | Date | |
|---|---|---|---|
| 3 | 12/24 Hr MTN MTB: 12/24 Hours of Willamette Pass MTB | Women Pro/Expert 12-12 | 8/5 |
| 22 | Bend Crit/TT Series: Combined Results by Time: Combined | Combined | 7/12 |
| 22 | Bend Crit/TT Series: Combined Results by Time | Combined | 7/12 |
| 22 | Bend Crit/TT Series | Combined | 7/12 |
| DNF | Test Of Endurance 50 MTB | 40+ Sport Women | 6/11 |
| 5 | Picketts Charge (State Championships) MTB | Sport Women 40+ | 6/3 |
| 34 | Bend Crit/TT Series: Combined Results by Time: Combined | Combined | 5/17 |
| 34 | Bend Crit/TT Series: Combined Results by Time | Combined | 5/17 |
| 34 | Bend Crit/TT Series | Open | 5/17 |
| 23 | The Willamette Valley Classic Stage Race: Willamette Valley Classic Final General Classification | Category 4 Women | 4/23 |
| 21 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Category 4 Women | 4/23 |
| 25 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Category 4 Women | 4/22 |
| 24 | The Willamette Valley Classic Stage Race: High Pass Road Race | Category 4 Women | 4/21 |
55th — 2006 Overall BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | 2006 Overall BAR: Mountain Bike BAR | Sport Women 30+ | 1/1 | 294 |
| 294 |
7th — 2006 Overall BAR: 2006 Mountain Bike BAR: Sport Women 30+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Picketts Charge (State Championships) MTB | Sport Women 40+ | 6/3 | 34 |
| 34 |