Michael Fetters
| Event | Category | Date | |
|---|---|---|---|
| 3 | Portland Short Track Series | Category 3 Men 45+ | 8/1 |
| 4 | Portland Short Track Series | Category 3 Men 45+ | 7/25 |
| 4 | Portland Short Track Series | Category 3 Men 45+ | 7/18 |
| 3 | Portland Short Track Series | Category 3 Men 45+ | 7/11 |
| 8 | Portland Short Track Series | Category 3 Men 45+ | 6/27 |
| 5 | Portland Short Track Series | Category 3 Men 45+ | 6/20 |
| 7 | Portland Short Track Series | Category 3 Men 45+ | 6/13 |
| 5 | Portland Short Track Series | Category 3 Men 45+ | 6/6 |
2nd — Series Overall: Category 3 Men 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Portland Short Track Series | Category 3 Men 45+ | 6/6 | 45 |
| 7 | Portland Short Track Series | Category 3 Men 45+ | 6/13 | 36 |
| 5 | Portland Short Track Series | Category 3 Men 45+ | 6/20 | 45 |
| 3 | Portland Short Track Series | Category 3 Men 45+ | 7/11 | 60 |
| 4 | Portland Short Track Series | Category 3 Men 45+ | 7/18 | 50 |
| 4 | Portland Short Track Series | Category 3 Men 45+ | 7/25 | 50 |
| 3 | Portland Short Track Series | Category 3 Men 45+ | 8/1 | 60 |
| 346 |
4th — Portland Short Track Series: July Standings: Category 3 Men 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Portland Short Track Series | Category 3 Men 45+ | 7/11 | 60 |
| 4 | Portland Short Track Series | Category 3 Men 45+ | 7/18 | 50 |
| 4 | Portland Short Track Series | Category 3 Men 45+ | 7/25 | 50 |
| 3 | Portland Short Track Series | Category 3 Men 45+ | 8/1 | 60 |
| 220 |
5th — Portland Short Track Series: June Standings: Category 3 Men 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Portland Short Track Series | Category 3 Men 45+ | 6/6 | 45 |
| 7 | Portland Short Track Series | Category 3 Men 45+ | 6/13 | 36 |
| 5 | Portland Short Track Series | Category 3 Men 45+ | 6/20 | 45 |
| 8 | Portland Short Track Series | Category 3 Men 45+ | 6/27 | 32 |
| 158 |
80th — 2016 Overall BAR: 2016 Age Graded BAR: Masters Men 45-49
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 265 | Overall BAR | Masters Men | 1/1 | 287 |
| 287 |
265th — 2016 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | 2016 Overall BAR: Short Track BAR | Masters Men | 1/1 | 287 |
| 287 |
14th — 2016 Overall BAR: 2016 Short Track BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Portland Short Track Series: June Standings | Category 3 Men 45+ | 6/6 | 11 |
| 4 | Portland Short Track Series: July Standings | Category 3 Men 45+ | 7/11 | 12 |
| 3 | Portland Short Track Series | Category 3 Men 45+ | 8/1 | 13 |
| 36 |
1535th — 2016 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Portland Short Track Series | Category 3 Men 45+ | 6/6 | 1 |
| 7 | Portland Short Track Series | Category 3 Men 45+ | 6/13 | 1 |
| 5 | Portland Short Track Series | Category 3 Men 45+ | 6/20 | 1 |
| 8 | Portland Short Track Series | Category 3 Men 45+ | 6/27 | 1 |
| 3 | Portland Short Track Series | Category 3 Men 45+ | 7/11 | 1 |
| 4 | Portland Short Track Series | Category 3 Men 45+ | 7/18 | 1 |
| 4 | Portland Short Track Series | Category 3 Men 45+ | 7/25 | 1 |
| 3 | Portland Short Track Series | Category 3 Men 45+ | 8/1 | 1 |
| 8 |