Christine Pond
Event | Category | Date | |
---|---|---|---|
DNS | Oregon Super D Sandy Ridge | Category 1/Category 2 Women (U34) | 9/4 |
13 | Oregon Super D Sandy Ridge | Category 1/Category 2 Women (U35) | 9/3-4 |
11 | Oregon Super D Oakridge: Series totals after Oakridge | Category 1/Category 2 Women (U34) | 8/7 |
19 | Oregon Super D Bend-Series Points | Category 1/Category 2 Women (U35) | 7/3 |
11 | Oregon Super D Bend-Series Points | Category 1/Category 2 Women (U35) | 7/3 |
6 | Oregon Super D Bend | Category 2 Women U35 | 7/3 |
16 | Oregon Super D Hood River: Series Points | Category 1/Category 2 Women (U34) | 5/29 |
16 | Oregon Super D Hood River | Category 1/Category 2 Women (U35) | 5/29 |
2 | Spring Brake Super D | Category 2 Women U35 | 4/3 |
2 | Spring Brake Super D: Series after Race 2 | Category 2 Women U35 | 3/27 |
2 | Spring Brake Super D | Category 2 Women U35 | 3/27 |
1 | Spring Brake Super D | Category 2 Women U35 | 3/20-4/3 |
2 | Spring Brake Super D: Series after Race 1 | Category 2 Women U35 | 3/20 |
2 | Spring Brake Super D | Category 2 Women U35 | 3/20 |
76th — 2011 Overall BAR: Category 3 Women
Event | Category | Date | Points | |
---|---|---|---|---|
4 | 2011 Overall BAR: Mountain Bike BAR | Category 2 Women | 1/1 | 297 |
297 |
4th — 2011 Overall BAR: 2011 Mountain Bike BAR: Category 2 Women
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Spring Brake Super D | Category 2 Women U35 | 3/20-4/3 | 15 |
2 | Spring Brake Super D | Category 2 Women U35 | 3/20 | 14 |
2 | Spring Brake Super D | Category 2 Women U35 | 3/27 | 14 |
2 | Spring Brake Super D | Category 2 Women U35 | 4/3 | 14 |
6 | Oregon Super D Bend | Category 2 Women U35 | 7/3 | 10 |
67 |
2374th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Spring Brake Super D | Category 2 Women U35 | 3/20 | 1 |
2 | Spring Brake Super D | Category 2 Women U35 | 3/27 | 1 |
2 | Spring Brake Super D | Category 2 Women U35 | 4/3 | 1 |
16 | Oregon Super D Hood River | Category 1/Category 2 Women (U35) | 5/29 | 1 |
6 | Oregon Super D Bend | Category 2 Women U35 | 7/3 | 1 |
5 |